Historical Statistics of the United States Millennial Edition Online
Contents
Home Help 
Home > Part E - Governance and International Relations > Chapter Eg - Colonial Statistics > Table Group Eg429-1179 - International Transactions and Foreign Commerce
 
Contributor

John J. McCusker

Table Eg867-872 - Bar iron imported into England from British North America, by colony: 1718-1776

View Documentation
   
  Eg867 Eg868 Eg869 Eg870 Eg871 Eg872
  Total New England New York Pennsylvania Virginia and Maryland Other colonies
Row Year Long tons Long tons Long tons Long tons Long tons Long tons
1 1718 3 0 0 0 3 0
2 1719 1 0 0 0 1 0
3 1720 4 0 0 0 4 0
4 1721 15 0 0 0 15 0
5 1724 7 0 0 0 7 0
6 1726 2 1 0 0 Z Z
7 1727 3 0 0 0 3 0
8 1729 Z 0 0 0 0 Z
9 1730 9 0 0 0 0 9
10 1733 1 0 1 0 0 0
11 1734 Z 0 0 0 0 Z
12 1735 55 0 0 11 44 0
13 1736 5 0 0 5 0 0
14 1740 5 Z 0 0 5 0
15 1741 5 0 0 0 5 0
16 1744 57 0 0 0 57 0
17 1745 4 0 0 0 4 0
18 1746 197 0 0 3 193 0
19 1747 83 0 0 0 83 0
20 1748 4 0 0 0 4 0
21 1750 6 0 0 0 6 0
22 1751 5 0 2 0 3 0
23 1752 82 0 0 65 17 0
24 1753 248 2 0 148 98 0
25 1754 271 0 7 110 154 0
26 1755 390 0 12 79 299 0
27 1756 181 0 2 31 148 0
28 1757 73 0 19 19 35 0
29 1758 355 0 0 10 341 4
30 1759 273 0 0 199 74 0
31 1760 127 0 0 29 98 0
32 1761 39 0 0 3 36 0
33 1762 113 0 0 3 107 3
34 1763 297 0 39 21 234 3
35 1764 761 0 241 272 247 1
36 1765 1,078 0 194 85 639 160
37 1766 1,256 9 400 88 744 15
38 1767 1,325 13 401 342 569 0
39 1768 1,988 7 909 357 712 3
40 1769 1,779 46 861 208 659 5
41 1770 1,716 9 984 93 598 32
42 1771 2,221 1 1,493 18 709 0
43 1772 961 0 561 0 382 18
44 1773 929 5 498 137 289 0
45 1774 642 0 284 114 244 0
46 1775 916 5 361 88 462 0
47 1776 28 0 0 0 28 0



  Introduction to Historical Statistics
  Editors Consultants  
  Preface Research Assistants  
    User Guide Support for Historical Statistics    
   
Contributors Acknowledgments
 
Table of Contents
Cambridge University Press www.cambridge.org Go to topTop