Historical Statistics of the United States Millennial Edition Online
Contents
Home Help 
Home > Part E - Governance and International Relations > Chapter Eg - Colonial Statistics > Table Group Eg1-193 - Population
 
Contributor

John J. McCusker

Table Eg60-64 - Population of cities-Boston, Newport, New York, Philadelphia, and Charleston: 1630-1790

View Documentation
   
  Eg60 Eg61 Eg62 Eg63 Eg64
  Boston Newport New York Philadelphia Charleston
Row Year Number Number Number Number Number
1 1630 ---- ---- 300 ---- ----
2 1640 1,200 100 400 ---- ----
3 1650 2,000 300 1,000 ---- ----
4 1660 3,000 700 2,400 ---- ----
5 1680 4,500 2,500 3,200 ---- 700
6 1685 ---- ---- ---- 2,500 900
7 1690 7,000 2,600 3,900 4,000 1,100
8 1700 6,700 2,600 5,000 5,000 2,000
9 1710 9,000 2,800 5,700 6,500 3,000
10 1720 12,000 3,800 7,000 10,000 3,500
11 1730 13,000 4,600 8,600 11,500 4,500
12 1740 17,000 ---- ---- ---- ----
13 1742 16,300 6,200 11,000 13,000 6,800
14 1760 15,600 7,500 18,000 23,800 8,000
15 1775 16,000 11,000 25,000 33,500 12,000
16 1790 18,000 6,700 32,300 42,500 16,400



  Introduction to Historical Statistics
  Editors Consultants  
  Preface Research Assistants  
    User Guide Support for Historical Statistics    
   
Contributors Acknowledgments
 
Table of Contents
Cambridge University Press www.cambridge.org Go to topTop