Historical Statistics of the United States Millennial Edition Online
Contents
Home Help 
Home > Part E - Governance and International Relations > Chapter Eg - Colonial Statistics > Table Group Eg247-301 - Prices and Commodity Price Index
 
Contributor

John J. McCusker

Table Eg299 - Wholesale price of rice in Charleston: 1701-1775 [South Carolina currency]

View Documentation
   
  Eg299
  Price
Row Year Shillings per hundredweight
1 1701 12.50
2 1702 17.50
3 1703 20.00
4 1704 15.00
5 1705 15.00
6 1706 15.00
7 1707 15.00
8 1722 30.00
9 1723 40.56
10 1724 40.03
11 1725 37.78
12 1726 46.00
13 1727 56.18
14 1728 46.36
15 1729 44.69
16 1730 40.69
17 1731 37.23
18 1732 42.12
19 1733 40.03
20 1734 60.51
21 1735 57.79
22 1736 50.93
23 1737 66.90
24 1738 69.93
25 1739 43.33
26 1740 37.46
27 1741 51.46
28 1742 44.00
29 1743 37.21
30 1744 30.42
31 1745 16.04
32 1746 15.67
33 1747 33.29
34 1748 49.06
35 1749 60.00
36 1750 63.02
37 1751 45.71
38 1752 55.52
39 1753 66.85
40 1754 43.38
41 1755 40.73
42 1756 34.52
43 1757 33.75
44 1758 43.13
45 1759 65.83
46 1760 51.46
47 1761 38.54
48 1762 33.33
49 1763 45.21
50 1764 43.02
51 1765 45.00
52 1766 56.93
53 1767 56.04
54 1768 64.85
55 1769 60.32
56 1770 48.44
57 1771 55.47
58 1772 81.67
59 1773 65.83
60 1774 51.56
61 1775 50.00



  Introduction to Historical Statistics
  Editors Consultants  
  Preface Research Assistants  
    User Guide Support for Historical Statistics    
   
Contributors Acknowledgments
 
Table of Contents
Cambridge University Press www.cambridge.org Go to topTop