Historical Statistics of the United States Millennial Edition Online
Contents
Home Help 
Home > Part E - Governance and International Relations > Chapter Eg - Colonial Statistics > Table Group Eg247-301 - Prices and Commodity Price Index
 
Contributor

John J. McCusker

Table Eg247 - Commodity price index: 1665-1790

View Documentation
   
  Eg247
  Commodity price index
Row Year 1860 = 100
1 1665 105.5
2 1666 105.9
3 1667 114.3
4 1668 118.1
5 1669 109.9
6 1670 107.7
7 1671 110.5
8 1672 109.2
9 1673 104.0
10 1674 111.9
11 1675 96.9
12 1676 98.0
13 1677 98.7
14 1678 96.7
15 1679 96.0
16 1680 110.3
17 1681 112.9
18 1682 92.1
19 1683 91.9
20 1684 92.1
21 1685 99.0
22 1686 93.3
23 1687 92.8
24 1688 84.8
25 1689 87.3
26 1690 88.7
27 1691 92.9
28 1692 88.5
29 1693 82.8
30 1694 87.9
31 1695 80.9
32 1696 95.5
33 1697 92.8
34 1698 88.3
35 1699 96.2
36 1700 92.8
37 1701 97.6
38 1702 90.4
39 1703 89.4
40 1704 100.8
41 1705 91.2
42 1706 97.7
43 1707 94.5
44 1708 74.4
45 1709 89.2
46 1710 80.5
47 1711 78.6
48 1712 74.9
49 1713 79.6
50 1714 73.3
51 1715 82.1
52 1716 77.4
53 1717 82.5
54 1718 77.5
55 1719 82.2
56 1720 75.7
57 1721 71.2
58 1722 75.0
59 1723 76.0
60 1724 79.4
61 1725 90.3
62 1726 86.4
63 1727 86.2
64 1728 80.6
65 1729 79.6
66 1730 80.1
67 1731 71.2
68 1732 66.5
69 1733 67.6
70 1734 66.2
71 1735 68.4
72 1736 65.4
73 1737 66.8
74 1738 69.9
75 1739 62.6
76 1740 65.8
77 1741 91.0
78 1742 81.5
79 1743 70.7
80 1744 66.6
81 1745 64.5
82 1746 65.3
83 1747 71.4
84 1748 82.2
85 1749 83.7
86 1750 84.1
87 1751 85.0
88 1752 86.4
89 1753 84.2
90 1754 81.3
91 1755 79.1
92 1756 77.4
93 1757 81.2
94 1758 86.6
95 1759 99.2
96 1760 96.3
97 1761 88.0
98 1762 95.2
99 1763 95.0
100 1764 87.8
101 1765 89.2
102 1766 97.3
103 1767 95.5
104 1768 90.3
105 1769 92.7
106 1770 99.8
107 1771 96.1
108 1772 109.4
109 1773 101.6
110 1774 97.0
111 1775 92.0
112 1776 105.0
113 1777 128.0
114 1778 166.0
115 1779 147.0
116 1780 165.0
117 1781 133.0
118 1782 146.0
119 1783 128.0
120 1784 123.0
121 1785 117.0
122 1786 114.0
123 1787 112.0
124 1788 107.0
125 1789 106.0
126 1790 110.0



  Introduction to Historical Statistics
  Editors Consultants  
  Preface Research Assistants  
    User Guide Support for Historical Statistics    
   
Contributors Acknowledgments
 
Table of Contents
Cambridge University Press www.cambridge.org Go to topTop