Historical Statistics of the United States Millennial Edition Online
Contents
Home Help 
Home > Part E - Governance and International Relations > Chapter Ee - International Trade and Exchange Rates > Table Group Ee362-683 - Exchange Rates
 
Contributor

Lawrence H. Officer

Table Ee679-683 - Multilateral exchange rates: 1967-1999

View Documentation
   
  Ee679 Ee680 Ee681 Ee682 Ee683
  Special drawing rights Effective exchange rate: exchange-rate indexes, per dollar
  Group-of-Ten currencies Broad group of currencies Major currencies Other important trading partners' currencies
Row Year Dollars per Special Drawing Rights Foreign currencies per dollar, March 1973 = 100 Foreign currencies per dollar, January 1997 = 100 Foreign currencies per dollar, March 1973 = 100 Foreign currencies per dollar, January 1997 = 100
1 1967 1.00000 119.95500 ---- ---- ----
2 1968 1.00000 122.05830 ---- ---- ----
3 1969 1.00000 122.39420 ---- ---- ----
4 1970 1.00000 121.06500 ---- ---- ----
5 1971 1.00298 117.80830 ---- ---- ----
6 1972 1.08571 109.06830 ---- ---- ----
7 1973 1.19213 99.13667 29.94 100.28 2.30
8 1974 1.20264 101.41500 30.75 102.06 2.41
9 1975 1.21415 98.34000 31.83 102.35 2.67
10 1976 1.15452 105.57000 33.77 105.95 2.98
11 1977 1.16752 103.31000 34.74 105.48 3.29
12 1978 1.25200 92.39000 33.11 96.33 3.44
13 1979 1.29200 88.09000 33.49 94.94 3.68
14 1980 1.30153 87.39000 34.56 94.85 4.05
15 1981 1.17916 102.94000 38.22 103.55 4.59
16 1982 1.10401 116.57000 44.30 114.21 5.83
17 1983 1.06900 125.34000 49.76 118.12 7.68
18 1984 1.02501 138.19000 56.75 125.85 10.03
19 1985 1.01534 143.01000 63.82 130.58 13.43
20 1986 1.17317 112.22000 59.66 107.26 16.64
21 1987 1.29307 96.94000 58.08 94.86 19.88
22 1988 1.34392 92.72000 58.76 88.17 23.86
23 1989 1.28176 98.60000 64.78 91.81 29.41
24 1990 1.35675 89.09000 70.03 87.82 40.03
25 1991 1.36816 89.84000 73.20 86.37 46.67
26 1992 1.40838 86.61000 76.01 84.89 53.13
27 1993 1.39633 93.18000 82.89 87.15 63.58
28 1994 1.43170 91.32000 90.53 85.63 81.06
29 1995 1.51695 84.25000 92.50 80.80 92.59
30 1996 1.45176 87.34000 97.40 84.60 98.26
31 1997 1.37600 96.38000 104.44 91.24 104.67
32 1998 1.35650 98.85000 116.48 95.79 126.03
33 1999 1.36730 ---- 116.87 94.06 129.94



  Introduction to Historical Statistics
  Editors Consultants  
  Preface Research Assistants  
    User Guide Support for Historical Statistics    
   
Contributors Acknowledgments
 
Table of Contents
Cambridge University Press www.cambridge.org Go to topTop