Historical Statistics of the United States Millennial Edition Online
Contents
Home Help 
Home > Part E - Governance and International Relations > Chapter Ee - International Trade and Exchange Rates > Table Group Ee362-611 - Exports and Imports
 
Contributor

Douglas A. Irwin

Table Ee418-423 - Exports and imports of goods and services: 1929-2001

View Documentation
   
  Ee418 Ee419 Ee420 Ee421 Ee422 Ee423
  Exports Imports
  Total Goods Services Total Goods Services
Row Year Billion dollars Billion dollars Billion dollars Billion dollars Billion dollars Billion dollars
1 1929 5.9 5.3 0.6 5.6 4.5 1.1
2 1930 4.4 3.9 0.5 4.1 3.1 1.0
3 1931 2.9 2.5 0.4 2.9 2.1 0.8
4 1932 2.0 1.7 0.3 1.9 1.3 0.6
5 1933 2.0 1.7 0.3 1.9 1.5 0.4
6 1934 2.6 2.2 0.3 2.2 1.8 0.5
7 1935 2.8 2.4 0.4 3.0 2.5 0.5
8 1936 3.0 2.6 0.4 3.2 2.5 0.6
9 1937 4.0 3.5 0.6 4.0 3.2 0.8
10 1938 3.8 3.2 0.5 2.8 2.2 0.7
11 1939 3.9 3.3 0.6 3.1 2.4 0.7
12 1940 4.8 4.1 0.7 3.4 2.7 0.7
13 1941 5.4 4.5 0.9 4.4 3.4 1.0
14 1942 4.3 3.4 0.9 4.6 2.7 1.9
15 1943 3.9 2.9 1.0 6.3 3.4 2.8
16 1944 4.8 3.6 1.2 6.9 3.8 3.1
17 1945 6.7 5.4 1.3 7.5 3.9 3.7
18 1946 14.1 11.8 2.3 7.0 5.1 1.9
19 1947 18.7 16.1 2.6 7.9 6.0 2.0
20 1948 15.5 13.3 2.2 10.1 7.6 2.5
21 1949 14.4 12.2 2.2 9.2 6.9 2.4
22 1950 12.3 10.2 2.1 11.6 9.1 2.5
23 1951 17.0 14.2 2.8 14.6 11.2 3.4
24 1952 16.3 13.4 2.9 15.3 10.8 4.5
25 1953 15.2 12.4 2.8 16.0 11.0 5.0
26 1954 15.7 12.9 2.8 15.4 10.4 5.1
27 1955 17.6 14.4 3.2 17.2 11.5 5.7
28 1956 21.2 17.6 3.6 18.9 12.8 6.1
29 1957 23.9 19.6 4.3 19.9 13.3 6.7
30 1958 20.4 16.4 4.0 20.0 13.0 7.1
31 1959 20.6 16.5 4.2 22.3 15.3 7.0
32 1960 25.3 20.5 4.8 22.8 15.2 7.6
33 1961 26.0 20.9 5.1 22.7 15.1 7.6
34 1962 27.4 21.7 5.7 25.0 16.9 8.1
35 1963 29.4 23.3 6.1 26.1 17.7 8.4
36 1964 33.6 26.7 6.9 28.1 19.4 8.7
37 1965 35.4 27.8 7.6 31.5 22.2 9.3
38 1966 38.9 30.7 8.2 37.1 26.3 10.7
39 1967 41.4 32.2 9.2 39.9 27.8 12.2
40 1968 45.3 35.3 10.0 46.6 33.9 12.6
41 1969 49.3 38.3 11.0 50.5 36.8 13.7
42 1970 57.0 44.5 12.4 55.8 40.9 14.9
43 1971 59.3 45.6 13.8 62.3 46.6 15.8
44 1972 66.2 51.8 14.4 74.2 56.9 17.3
45 1973 91.8 73.9 17.8 91.2 71.8 19.3
46 1974 124.3 101.0 23.3 127.5 104.5 22.9
47 1975 136.3 109.6 26.7 122.7 99.0 23.7
48 1976 148.9 117.8 31.1 151.1 124.6 26.5
49 1977 158.8 123.7 35.1 182.4 152.6 29.8
50 1978 186.1 145.4 40.7 212.3 177.4 34.8
51 1979 228.7 184.0 44.7 252.7 212.8 39.9
52 1980 278.9 225.8 53.2 293.8 248.6 45.3
53 1981 302.8 239.1 63.7 317.8 267.8 49.9
54 1982 282.6 215.0 67.6 303.2 250.5 52.6
55 1983 277.0 207.3 69.7 328.6 272.7 56.0
56 1984 303.1 225.6 77.5 405.1 336.3 68.8
57 1985 303.0 222.2 80.8 417.2 343.3 73.9
58 1986 320.3 226.0 94.7 452.2 370.0 82.2
59 1987 365.6 257.5 108.1 507.9 414.8 93.1
60 1988 446.9 325.8 121.1 553.2 452.1 101.1
61 1989 509.0 371.7 137.3 589.7 484.5 105.2
62 1990 557.2 398.5 158.6 628.6 508.0 120.6
63 1991 601.6 426.4 175.2 622.3 500.7 121.6
64 1992 636.8 448.7 188.1 664.6 544.9 119.8
65 1993 658.0 459.7 198.3 718.5 592.8 125.7
66 1994 725.1 509.6 215.5 812.1 676.8 135.4
67 1995 818.6 583.8 234.7 902.8 757.6 145.2
68 1996 874.2 618.4 255.8 963.1 808.3 154.8
69 1997 966.4 688.9 277.5 1,055.8 885.1 170.7
70 1998 964.9 681.3 283.6 1,116.8 930.0 186.7
71 1999 989.3 697.3 292.0 1,239.2 1,045.3 193.9
72 2000 1,101.1 785.0 316.1 1,466.6 1,243.1 223.5
73 2001 1,034.1 733.5 300.6 1,383.0 1,167.2 215.8



  Introduction to Historical Statistics
  Editors Consultants  
  Preface Research Assistants  
    User Guide Support for Historical Statistics    
   
Contributors Acknowledgments
 
Table of Contents
Cambridge University Press www.cambridge.org Go to topTop