Historical Statistics of the United States Millennial Edition Online
Contents
Home Help 
Home > Part E - Governance and International Relations > Chapter Ee - International Trade and Exchange Rates > Table Group Ee362-611 - Exports and Imports
 
Contributor

Douglas A. Irwin

Table Ee416-417 - Exports and imports of goods: 1869-1928

View Documentation
   
  Ee416 Ee417
  Exports Imports
Row Year Million dollars Million dollars
1 1869 343 437
2 1870 451 462
3 1871 541 541
4 1872 524 640
5 1873 607 664
6 1874 653 596
7 1875 606 554
8 1876 597 477
9 1877 659 492
10 1878 729 467
11 1879 735 466
12 1880 853 761
13 1881 922 753
14 1882 800 767
15 1883 856 752
16 1884 808 705
17 1885 784 621
18 1886 752 674
19 1887 752 752
20 1888 742 783
21 1889 839 774
22 1890 910 823
23 1891 993 881
24 1892 1,113 897
25 1893 997 911
26 1894 1,020 741
27 1895 921 789
28 1896 1,056 842
29 1897 1,153 880
30 1898 1,302 767
31 1899 1,321 817
32 1900 1,499 930
33 1901 1,605 926
34 1902 1,480 984
35 1903 1,511 1,095
36 1904 1,592 1,118
37 1905 1,660 1,199
38 1906 1,848 1,367
39 1907 1,989 1,592
40 1908 1,991 1,387
41 1909 1,810 1,400
42 1910 1,919 1,646
43 1911 2,137 1,647
44 1912 2,327 1,749
45 1913 2,615 1,923
46 1914 2,532 1,991
47 1915 2,966 1,875
48 1916 5,709 3,110
49 1917 6,690 3,558
50 1918 6,443 3,165
51 1919 8,528 4,070
52 1920 8,664 5,784
53 1921 4,560 3,264
54 1922 3,931 3,459
55 1923 4,269 4,189
56 1924 4,763 4,004
57 1925 5,272 4,419
58 1926 5,017 4,714
59 1927 5,142 4,447
60 1928 5,776 4,328



  Introduction to Historical Statistics
  Editors Consultants  
  Preface Research Assistants  
    User Guide Support for Historical Statistics    
   
Contributors Acknowledgments
 
Table of Contents
Cambridge University Press www.cambridge.org Go to topTop