Historical Statistics of the United States Millennial Edition Online
Contents
Home Help 
Home > Part E - Governance and International Relations > Chapter Ec - Crime, Law Enforcement, and Justice > Table Group Ec1159-1370 - Courts and Criminal Justice
 
Contributor

Richard Sutch

Table Ec1179 - U.S. Supreme Court cases-number: 1880-1939

View Documentation
   
  Ec1179
New cases files
Row Year Number
1 1880 417
2 1881 411
3 1882 434
4 1883 439
5 1884 477
6 1885 493
7 1886 499
8 1887 489
9 1888 556
10 1889 500
11 1890 636
12 1891 383
13 1892 290
14 1893 280
15 1894 341
16 1895 386
17 1896 295
18 1897 307
19 1898 523
20 1899 384
21 1900 406
22 1901 386
23 1902 391
24 1903 430
25 1904 403
26 1905 502
27 1906 484
28 1907 480
29 1908 494
30 1909 514
31 1910 516
32 1911 532
33 1912 521
34 1913 526
35 1914 530
36 1915 557
37 1916 658
38 1917 590
39 1918 593
40 1919 587
41 1920 565
42 1921 673
43 1922 720
44 1923 631
45 1924 909
46 1925 790
47 1926 718
48 1927 751
49 1928 776
50 1929 838
51 1930 845
52 1931 877
53 1932 897
54 1933 1,005
55 1934 937
56 1935 983
57 1936 950
58 1937 981
59 1938 942
60 1939 981



  Introduction to Historical Statistics
  Editors Consultants  
  Preface Research Assistants  
    User Guide Support for Historical Statistics    
   
Contributors Acknowledgments
 
Table of Contents
Cambridge University Press www.cambridge.org Go to topTop