Historical Statistics of the United States Millennial Edition Online
Contents
Home Help 
Home > Part E - Governance and International Relations > Chapter Eb - Elections and Politics > Table Group Eb123-267 - Presidential and Congressional Elections
 
Contributor

John P. McIver

Table Eb260-263 - Votes cast for House candidates, by political party: 1896-2000

View Documentation
   
  Eb260 Eb261 Eb262 Eb263
Total Republican Democratic Other
Row Year Thousand Thousand Thousand Thousand
1 1896 14,652 6,845 6,339 1,468
2 1898 11,513 5,258 5,373 882
3 1900 13,626 6,973 6,086 567
4 1902 10,654 5,250 4,980 424
5 1904 12,697 6,837 5,298 562
6 1906 10,552 5,350 4,659 543
7 1908 14,021 6,975 6,466 580
8 1910 11,669 5,427 5,536 706
9 1912 13,517 4,602 6,128 2,787
10 1914 13,275 5,650 5,727 1,898
11 1916 16,140 7,810 7,468 862
12 1918 12,579 6,600 5,421 558
13 1920 25,214 14,773 9,038 1,403
14 1922 20,409 10,548 9,131 730
15 1924 26,884 14,932 10,854 1,098
16 1926 20,435 11,643 8,284 508
17 1928 33,906 19,163 14,361 382
18 1930 24,777 13,032 11,044 701
19 1932 37,657 15,575 20,540 1,542
20 1934 32,256 13,558 17,385 1,313
21 1936 42,886 17,003 23,944 1,939
22 1938 36,236 17,047 17,612 1,577
23 1940 46,951 21,393 24,092 1,466
24 1942 28,074 14,203 12,934 937
25 1944 45,103 21,303 22,808 992
26 1946 34,398 18,400 15,221 777
27 1948 45,933 20,920 23,820 1,193
28 1950 40,342 19,750 19,785 807
29 1952 57,723 28,470 28,715 538
30 1954 42,749 20,095 22,453 200
31 1956 58,610 28,533 29,951 126
32 1958 44,984 19,565 25,306 112
33 1960 63,110 28,625 34,222 263
34 1962 50,634 24,021 26,467 146
35 1964 67,154 28,288 38,549 317
36 1966 53,143 25,635 27,044 463
37 1968 66,285 32,142 33,244 900
38 1970 54,173 24,415 28,923 835
39 1972 71,270 33,104 36,828 1,338
40 1974 52,391 21,281 30,159 951
41 1976 74,262 31,242 41,741 1,279
42 1978 55,332 24,849 29,688 795
43 1980 77,995 37,370 39,338 1,287
44 1982 64,514 27,799 35,696 1,019
45 1984 83,231 38,956 43,539 736
46 1986 59,619 26,532 32,540 547
47 1988 81,786 37,175 43,662 949
48 1990 61,513 27,648 32,565 1,300
49 1992 96,239 43,833 48,964 3,442
50 1994 69,770 36,590 31,698 1,482
51 1996 89,863 43,902 43,626 2,335
52 1998 65,897 31,482 32,255 2,160
53 2000 99,456 46,738 46,593 6,125



  Introduction to Historical Statistics
  Editors Consultants  
  Preface Research Assistants  
    User Guide Support for Historical Statistics    
   
Contributors Acknowledgments
 
Table of Contents
Cambridge University Press www.cambridge.org Go to topTop