Historical Statistics of the United States Millennial Edition Online
Contents
Home Help 
Home > Part E - Governance and International Relations > Chapter Ea - Government Finance and Employment > Table Group Ea679-730 - Federal Government Finances-Office of Management and Budget
 
Contributor

John Joseph Wallis

Table Ea726-730 - Federal government debt, by where held: 1939-1999 [OMB]

View Documentation
   
  Ea726 Ea727 Ea728 Ea729 Ea730
  Total Held by
  Federal government accounts Public
Total Federal Reserve system Other
Row Fiscal year Million dollars Million dollars Million dollars Million dollars Million dollars
1 1939 48,156 6,735 41,421 2,551 38,870
2 1940 50,696 7,924 42,772 2,458 40,314
3 1941 57,531 9,308 48,223 2,180 46,043
4 1942 79,200 11,447 67,753 2,640 65,113
5 1943 142,648 14,882 127,766 7,149 120,617
6 1944 204,079 19,283 184,796 14,899 169,897
7 1945 260,123 24,941 235,182 21,792 213,390
8 1946 270,991 29,130 241,861 23,783 218,078
9 1947 257,149 32,810 224,339 21,872 202,467
10 1948 252,031 35,761 216,270 21,366 194,904
11 1949 252,610 38,288 214,322 19,343 194,979
12 1950 256,853 37,830 219,023 18,331 200,692
13 1951 255,288 40,962 214,326 22,982 191,344
14 1952 259,097 44,339 214,758 22,906 191,852
15 1953 265,963 47,580 218,383 24,746 193,637
16 1954 270,812 46,313 224,499 25,037 199,462
17 1955 274,366 47,751 226,616 23,607 203,009
18 1956 272,693 50,537 222,156 23,758 198,398
19 1957 272,252 52,931 219,320 23,035 196,285
20 1958 279,666 53,329 226,336 25,438 200,898
21 1959 287,465 52,764 234,701 26,044 208,657
22 1960 290,525 53,686 236,840 26,523 210,317
23 1961 292,648 54,291 238,357 27,253 211,104
24 1962 302,928 54,918 248,010 29,663 218,347
25 1963 310,324 56,345 253,978 32,027 221,951
26 1964 316,059 59,210 256,849 34,794 222,055
27 1965 322,318 61,540 260,778 39,100 221,678
28 1966 328,498 64,784 263,714 42,169 221,545
29 1967 340,445 73,819 266,626 46,719 219,907
30 1968 368,685 79,140 289,545 52,230 237,315
31 1969 365,769 87,661 278,108 54,095 224,013
32 1970 380,921 97,723 283,198 57,714 225,484
33 1971 408,176 105,140 303,037 65,518 237,519
34 1972 435,936 113,559 322,377 71,426 250,951
35 1973 466,291 125,381 340,910 75,181 265,729
36 1974 483,893 140,194 343,699 80,648 263,051
37 1975 541,925 147,225 394,700 84,993 309,707
38 1976 628,970 151,566 477,404 94,714 382,690
39 (TQ) 643,561 148,052 495,509 96,702 398,807
40 1977 706,398 157,295 549,103 105,004 444,099
41 1978 776,602 169,477 607,125 115,480 491,645
42 1979 829,471 189,161 640,310 115,594 524,716
43 1980 909,050 197,118 711,932 120,846 591,086
44 1981 994,845 205,418 789,427 124,466 664,961
45 1982 1,137,345 212,740 924,605 134,497 790,108
46 1983 1,371,710 234,392 1,137,318 155,527 981,791
47 1984 1,564,657 257,611 1,307,046 155,122 1,151,924
48 1985 1,817,521 310,163 1,507,357 169,806 1,337,551
49 1986 2,120,629 379,878 1,740,750 190,855 1,549,895
50 1987 2,346,125 456,203 1,889,922 212,040 1,677,881
51 1988 2,601,307 549,487 2,051,819 229,218 1,822,601
52 1989 2,868,039 677,084 2,190,956 220,088 1,970,868
53 1990 3,206,564 794,733 2,411,831 234,410 2,177,421
54 1991 3,598,485 909,179 2,689,306 258,591 2,430,715
55 1992 4,002,123 1,002,050 3,000,073 296,397 2,703,676
56 1993 4,351,403 1,102,647 3,248,755 325,653 2,923,103
57 1994 4,643,691 1,210,242 3,433,449 355,150 3,078,299
58 1995 4,921,005 1,316,208 3,604,797 374,114 3,230,683
59 1996 5,181,921 1,447,392 3,734,529 390,924 3,343,605
60 1997 5,369,694 1,596,862 3,772,832 424,518 3,348,314
61 1998 5,478,711 1,757,090 3,721,621 458,182 3,263,439
62 1999 5,606,087 1,973,160 3,632,927 496,644 3,136,283



  Introduction to Historical Statistics
  Editors Consultants  
  Preface Research Assistants  
    User Guide Support for Historical Statistics    
   
Contributors Acknowledgments
 
Table of Contents
Cambridge University Press www.cambridge.org Go to topTop