Historical Statistics of the United States Millennial Edition Online
Contents
Home Help 
Home > Part D - Economic Sectors > Chapter Dh - Services and Utilities > Table Group Dh219-297 - Utilities
 
Contributor

Susan B. Carter

Table Dh226-229 - Index of industrial production-all utilities: 1939-2001

View Documentation
   
  Dh226 Dh227 Dh228 Dh229
  All industries Utilities
All Electrical Gas
Row Year Index 1992=100 Index 1992=100 Index 1992=100 Index 1992=100
1 1939 11.9 5.7 ---- ----
2 1940 13.8 6.2 ---- ----
3 1941 17.4 7.0 ---- ----
4 1942 20.0 7.9 ---- ----
5 1943 24.2 8.7 ---- ----
6 1944 26.1 9.3 ---- ----
7 1945 22.4 9.5 ---- ----
8 1946 19.3 9.9 ---- ----
9 1947 21.7 10.6 7.5 24.8
10 1948 22.6 11.9 8.4 27.5
11 1949 21.4 12.7 9.0 29.2
12 1950 24.7 14.4 10.1 34.2
13 1951 26.8 16.5 11.4 39.4
14 1952 27.8 17.9 12.5 42.4
15 1953 30.2 19.4 13.7 44.5
16 1954 28.6 20.8 14.6 49.0
17 1955 32.2 23.3 16.4 53.6
18 1956 33.6 25.6 18.0 58.9
19 1957 34.1 27.3 19.2 62.9
20 1958 31.9 28.6 20.1 66.2
21 1959 35.7 31.4 22.2 72.0
22 1960 36.5 33.6 23.7 76.8
23 1961 36.7 35.5 25.2 79.4
24 1962 39.8 38.2 27.2 84.8
25 1963 42.1 40.8 29.3 88.6
26 1964 45.0 44.3 31.8 96.4
27 1965 49.5 47.1 34.2 98.1
28 1966 53.8 50.7 37.0 103.4
29 1967 55.0 53.2 40.0 110.0
30 1968 58.1 57.5 43.6 116.8
31 1969 60.7 62.6 47.7 124.9
32 1970 58.7 66.5 51.0 130.5
33 1971 59.5 69.6 53.9 134.4
34 1972 65.3 74.1 58.4 136.5
35 1973 70.6 77.0 62.3 134.4
36 1974 69.6 76.1 61.9 131.2
37 1975 63.4 76.8 64.0 125.2
38 1976 69.3 79.9 67.1 127.1
39 1977 74.9 82.0 70.7 120.7
40 1978 79.3 84.4 73.3 122.6
41 1979 82.0 86.8 75.2 126.6
42 1980 79.7 87.3 76.4 124.8
43 1981 81.0 85.0 78.0 109.3
44 1982 76.7 82.3 76.7 102.4
45 1983 79.5 83.7 79.2 100.4
46 1984 86.6 86.7 82.4 102.6
47 1985 88.0 88.8 84.6 104.3
48 1986 89.0 86.4 86.2 87.0
49 1987 93.2 89.4 89.4 89.0
50 1988 97.4 93.9 93.6 94.5
51 1989 99.1 97.1 96.8 98.1
52 1990 98.9 98.3 99.2 94.4
53 1991 97.0 100.4 101.2 97.3
54 1992 100.0 100.0 100.0 100.0
55 1993 103.4 104.0 103.9 104.3
56 1994 109.1 105.4 105.6 104.6
57 1995 114.4 109.1 109.6 107.2
58 1996 119.6 112.7 112.8 112.3
59 1997 127.9 112.7 113.2 110.5
60 1998 134.5 114.3 117.1 102.9
61 1999 139.4 117.3 120.0 106.2
62 2000 145.7 120.7 123.3 109.9
63 2001 140.1 119.9 123.1 107.5



  Introduction to Historical Statistics
  Editors Consultants  
  Preface Research Assistants  
    User Guide Support for Historical Statistics    
   
Contributors Acknowledgments
 
Table of Contents
Cambridge University Press www.cambridge.org Go to topTop