Historical Statistics of the United States Millennial Edition Online
Contents
Home Help 
Home > Part D - Economic Sectors > Chapter Dh - Services and Utilities > Table Group Dh219-297 - Utilities
 
Contributor

Susan B. Carter

Table Dh224-225 - Gross domestic product originating in the electric, gas, and sanitary service industries: 1947-2000

View Documentation
   
  Dh224 Dh225
Current dollars Constant dollars
Row Year Million dollars Million chained 1996 dollars
1 1947 3,840 ----
2 1948 4,351 ----
3 1949 4,953 ----
4 1950 5,467 ----
5 1951 6,283 ----
6 1952 6,873 ----
7 1953 7,534 ----
8 1954 8,374 ----
9 1955 9,018 ----
10 1956 9,809 ----
11 1957 10,516 ----
12 1958 11,269 ----
13 1959 12,452 ----
14 1960 13,617 ----
15 1961 14,341 ----
16 1962 15,198 ----
17 1963 15,919 ----
18 1964 16,880 ----
19 1965 17,614 ----
20 1966 18,737 ----
21 1967 19,766 ----
22 1968 21,500 ----
23 1969 23,131 ----
24 1970 24,444 ----
25 1971 27,606 ----
26 1972 30,433 ----
27 1973 32,743 ----
28 1974 34,320 ----
29 1975 42,703 ----
30 1976 47,763 ----
31 1977 53,172 ----
32 1978 58,766 ----
33 1979 60,787 ----
34 1980 70,492 ----
35 1981 83,230 ----
36 1982 96,981 ----
37 1983 105,754 ----
38 1984 119,520 ----
39 1985 126,926 ----
40 1986 130,784 ----
41 1987 141,774 ----
42 1987 141,853 165,834
43 1988 146,985 171,252
44 1989 158,985 182,525
45 1990 165,435 189,988
46 1991 176,492 195,903
47 1992 181,160 193,198
48 1993 188,711 193,315
49 1994 197,443 196,693
50 1995 206,874 207,208
51 1996 208,253 208,253
52 1997 205,891 202,022
53 1998 204,844 193,743
54 1999 215,558 212,912
55 2000 230,030 217,913



  Introduction to Historical Statistics
  Editors Consultants  
  Preface Research Assistants  
    User Guide Support for Historical Statistics    
   
Contributors Acknowledgments
 
Table of Contents
Cambridge University Press www.cambridge.org Go to topTop