Historical Statistics of the United States Millennial Edition Online
Contents
Home Help 
Home > Part D - Economic Sectors > Chapter Dg - Communications > Table Group Dg225-292 - Books, Newspapers, and Periodicals
 
Contributor

Alexander J. Field

Table Dg287-292 - Newspapers-newsprint consumption and pages per issue: 1940-1978

View Documentation
   
  Dg287 Dg288 Dg289 Dg290 Dg291 Dg292
  Newsprint consumption Newspaper pages per issue
  Total Newspaper Daily Sunday
Total Advertising Not advertising
Row Year Thousand short tons Thousand short tons Thousand short tons Thousand short tons Number Number
1 1940 3,739 3,507 1,403 2,104 27 86
2 1941 3,922 3,694 1,481 2,213 27 88
3 1942 3,721 3,587 1,442 2,145 26 82
4 1943 3,559 3,409 1,568 1,841 26 78
5 1944 3,218 3,048 1,530 1,518 23 68
6 1945 3,451 3,237 1,667 1,570 22 70
7 1946 4,192 3,995 2,177 1,818 27 84
8 1947 4,658 4,420 2,550 1,870 29 94
9 1948 5,136 4,781 2,811 1,970 32 102
10 1949 5,532 5,142 2,977 2,165 34 107
11 1950 5,863 5,521 3,279 2,242 36 112
12 1951 5,872 5,557 3,295 2,262 36 113
13 1952 5,915 5,569 3,286 2,283 36 117
14 1953 6,109 5,713 3,394 2,319 37 121
15 1954 6,103 5,732 3,376 2,356 36 122
16 1955 6,484 6,173 3,827 2,346 40 132
17 1956 6,807 6,320 3,925 2,395 41 135
18 1957 6,768 6,300 3,843 2,457 40 138
19 1958 6,515 6,059 3,635 2,424 39 135
20 1959 7,073 6,578 4,026 2,552 42 141
21 1960 7,312 6,800 4,148 2,652 43 142
22 1961 7,358 6,843 4,126 2,717 43 139
23 1962 7,412 6,893 4,205 2,688 45 145
24 1963 7,577 7,047 4,313 2,734 46 148
25 1964 8,092 7,482 4,616 2,866 47 154
26 1965 8,442 7,851 4,750 3,101 50 167
27 1966 9,099 8,462 5,221 3,241 53 180
28 1967 9,159 8,518 5,213 3,305 53 178
29 1968 9,162 8,521 5,274 3,247 55 186
30 1969 9,820 9,133 5,662 3,471 56 191
31 1970 9,764 9,081 5,585 3,496 48 153
32 1971 10,318 9,569 6,017 3,579 51 162
33 1972 10,594 9,852 6,345 3,507 56 176
34 1973 10,686 9,938 6,509 3,429 59 182
35 1974 10,134 9,425 6,183 3,242 60 188
36 1975 ---- ---- ---- ---- 57 180
37 1976 ---- ---- ---- ---- 55 177
38 1977 ---- ---- ---- ---- 64 177
39 1978 ---- ---- ---- ---- 60 196



  Introduction to Historical Statistics
  Editors Consultants  
  Preface Research Assistants  
    User Guide Support for Historical Statistics    
   
Contributors Acknowledgments
 
Table of Contents
Cambridge University Press www.cambridge.org Go to topTop