Historical Statistics of the United States Millennial Edition Online
Contents
Home Help 
Home > Part D - Economic Sectors > Chapter Df - Transportation > Table Group Df865-1111 - Rail
 
Contributor

Louis P. Cain

Table Df964 - Railroad mileage operated by receivers or trustees: 1894-1975

View Documentation
   
  Df964
Mileage operated by receivers or trustees
Row Year Miles
1 1894 40,819
2 1895 37,856
3 1896 30,475
4 1897 18,862
5 1898 12,745
6 1899 9,853
7 1900 4,178
8 1901 2,497
9 1902 1,475
10 1903 1,185
11 1904 1,323
12 1905 796
13 1906 3,971
14 1907 3,926
15 1908 9,529
16 1909 10,530
17 1910 5,257
18 1911 4,593
19 1912 9,786
20 1913 16,286
21 1914 18,608
22 1915 30,223
23 1916 2 37,353
24 1916 2 34,804
25 1917 17,376
26 1918 19,208
27 1919 16,590
28 1920 16,290
29 1921 13,512
30 1922 15,259
31 1923 12,623
32 1924 8,105
33 1925 18,687
34 1926 17,632
35 1927 16,752
36 1928 5,256
37 1929 5,703
38 1930 9,486
39 1931 12,970
40 1932 22,545
41 1933 41,698
42 1934 42,168
43 1935 68,345
44 1936 69,712
45 1937 70,884
46 1938 76,938
47 1939 77,013
48 1940 75,270
49 1941 69,859
50 1942 66,904
51 1943 64,758
52 1944 50,497
53 1945 39,714
54 1946 34,389
55 1947 22,750
56 1948 13,283
57 1949 12,679
58 1950 12,223
59 1951 12,212
60 1952 11,942
61 1953 12,054
62 1954 11,608
63 1955 11,685
64 1956 1,594
65 1957 1,022
66 1958 1,040
67 1959 1,097
68 1960 1,259
69 1961 2,365
70 1962 2,113
71 1963 1,748
72 1964 1,732
73 1965 1,690
74 1966 1,612
75 1967 2,476
76 1968 650
77 1969 649
78 1970 23,190
79 1971 24,137
80 1972 26,963
81 1973 26,773
82 1974 26,701
83 1975 33,924



  Introduction to Historical Statistics
  Editors Consultants  
  Preface Research Assistants  
    User Guide Support for Historical Statistics    
   
Contributors Acknowledgments
 
Table of Contents
Cambridge University Press www.cambridge.org Go to topTop