Historical Statistics of the United States Millennial Edition Online
Contents
Home Help 
Home > Part D - Economic Sectors > Chapter Df - Transportation > Table Group Df1-183 - All Modes
 
Contributor

Richard Sutch

Table Df89 - Employees of line-haul railroad transportation firms: 1924-1999

View Documentation
   
  Df89
Employees
Row Year Thousand
1 1924 1,754
2 1925 1,746
3 1926 1,782
4 1927 1,737
5 1928 1,656
6 1929 1,662
7 1930 1,488
8 1931 1,259
9 1932 1,032
10 1933 971
11 1934 1,009
12 1935 994
13 1936 1,066
14 1937 1,115
15 1938 940
16 1939 988
17 1940 1,027
18 1941 1,140
19 1942 1,271
20 1943 1,355
21 1944 1,414
22 1945 1,420
23 1946 1,359
24 1947 1,352
25 1948 1,327
26 1949 1,192
27 1950 1,221
28 1951 1,276
29 1952 1,226
30 1953 1,207
31 1954 1,065
32 1955 1,057
33 1956 1,043
34 1957 985
35 1958 841
36 1959 815
37 1960 781
38 1961 718
39 1962 700
40 1963 679
41 1964 665
42 1965 640
43 1966 632
44 1967 610
45 1968 590
46 1969 578
47 1970 566
48 1971 546
49 1972 526
50 1973 524
51 1974 539
52 1975 498
53 1976 494
54 1977 502
55 1978 490
56 1979 503
57 1980 482
58 1981 457
59 1982 398
60 1983 348
61 1984 345
62 1985 323
63 1986 294
64 1987 271
65 1988 259
66 1989 252
67 1990 241
68 1991 231
69 1992 222
70 1993 218
71 1994 214
72 1995 212
73 1996 206
74 1997 202
75 1998 205
76 1999 204



  Introduction to Historical Statistics
  Editors Consultants  
  Preface Research Assistants  
    User Guide Support for Historical Statistics    
   
Contributors Acknowledgments
 
Table of Contents
Cambridge University Press www.cambridge.org Go to topTop