Historical Statistics of the United States Millennial Edition Online
Contents
Home Help 
Home > Part D - Economic Sectors > Chapter Df - Transportation > Table Group Df578-864 - Water
 
Contributor

Louis P. Cain

Table Df822-824 - Gross tonnage of documented merchant vessels, by type of service: 1934-1970

View Documentation 2
   
  Df822 Df823 Df824
Freight (dry cargo) Tanker All other
Row Year Thousand gross tons Thousand gross tons Thousand gross tons
1 1934 8,887 2,674 3,301
2 1935 8,748 2,668 3,238
3 1936 8,702 2,686 3,109
4 1937 8,671 2,881 3,123
5 1938 8,702 2,989 2,960
6 1939 8,615 3,089 2,929
7 1940 8,267 3,028 2,723
8 1941 8,115 3,053 2,553
9 1942 8,226 3,261 2,373
10 1943 11,365 3,128 2,268
11 1944 18,878 4,802 2,115
12 1945 23,931 6,835 2,047
13 1946 28,087 8,836 2,077
14 1947 27,407 8,196 2,230
15 1948 24,047 6,856 2,264
16 1949 23,766 6,001 2,414
17 1950 23,209 5,554 2,452
18 1951 22,598 5,354 2,389
19 1952 22,556 5,451 2,409
20 1953 22,605 5,478 2,463
21 1954 22,818 5,520 2,427
22 1955 22,298 5,279 2,381
23 1956 22,280 4,945 2,386
24 1957 22,024 4,934 2,464
25 1958 21,420 4,632 2,534
26 1959 21,342 4,908 2,645
27 1960 20,637 5,261 2,683
28 1961 18,320 5,404 2,679
29 1962 17,236 5,535 2,685
30 1963 17,393 5,599 2,699
31 1964 17,731 5,645 2,784
32 1965 18,045 5,673 2,798
33 1966 ---- ---- ----
34 1967 ---- ---- ----
35 1968 18,823 5,976 3,134
36 1969 19,183 6,139 3,134
37 1970 18,896 6,412 3,305



  Introduction to Historical Statistics
  Editors Consultants  
  Preface Research Assistants  
    User Guide Support for Historical Statistics    
   
Contributors Acknowledgments
 
Table of Contents
Cambridge University Press www.cambridge.org Go to topTop