Historical Statistics of the United States Millennial Edition Online
Contents
Home Help 
Home > Part D - Economic Sectors > Chapter Df - Transportation > Table Group Df578-864 - Water
 
Contributor

Louis P. Cain

Table Df757 - Persons entering the United States by ship: 1933-1995

View Documentation
   
  Df757
Persons entering the United States by ship
Row Fiscal Year Thousand
1 1933 795
2 1934 754
3 1935 812
4 1936 898
5 1937 1,011
6 1938 1,072
7 1939 1,019
8 1940 733
9 1941 443
10 1942 305
11 1943 389
12 1944 676
13 1945 1,286
14 1946 1,660
15 1947 548
16 1948 641
17 1949 676
18 1950 762
19 1951 723
20 1952 900
21 1953 865
22 1954 845
23 1955 843
24 1956 842
25 1957 848
26 1958 781
27 1959 762
28 1960 773
29 1961 805
30 1962 677
31 1963 743
32 1964 1 847
33 1965 782
34 1966 767
35 1967 719
36 1968 715
37 1969 728
38 1970 723
39 1971 745
40 1972 806
41 1973 873
42 1974 939
43 1975 841
44 1976 960
45 1977 900
46 1978 1,226
47 1979 1,269
48 1980 1,375
49 1981 1,467
50 1982 2,549
51 1983 2,455
52 1984 2,478
53 1985 3,093
54 1986 3,166
55 1987 2,914
56 1988 4,367
57 1989 4,678
58 1990 5,048
59 1991 4,995
60 1992 5,404
61 1993 5,249
62 1994 5,203
63 1995 4,203



  Introduction to Historical Statistics
  Editors Consultants  
  Preface Research Assistants  
    User Guide Support for Historical Statistics    
   
Contributors Acknowledgments
 
Table of Contents
Cambridge University Press www.cambridge.org Go to topTop