Historical Statistics of the United States Millennial Edition Online
Contents
Home Help 
Home > Part D - Economic Sectors > Chapter Df - Transportation > Table Group Df578-864 - Water
 
Contributor

Louis P. Cain

Table Df754-756 - Employment and wage rates for able-bodied seamen on U.S. flag merchant vessels: 1929-1996

View Documentation
   
  Df7542 Df7553 Df7563
  Employment Monthly wage rate
East Coast West Coast
Row Year Thousand Dollars Dollars
1 1929 63.8 4 ---- ----
2 1930 62.4 4 ---- ----
3 1931 57.2 4 ---- ----
4 1932 52.6 4 ---- ----
5 1933 54.6 4 ---- ----
6 1934 56.3 4 ---- ----
7 1935 56.2 ---- ----
8 1936 57.2 ---- ----
9 1937 59.2 ---- ----
10 1938 49.8 ---- ----
11 1939 52.0 ---- ----
12 1940 49.8 ---- ----
13 1941 51.3 ---- ----
14 1942 47.4 ---- ----
15 1943 75.0 5 ---- ----
16 1944 125.3 5 ---- ----
17 1945 158.9 5 ---- ----
18 1946 120.1 5 ---- ----
19 1947 110.8 6 ---- ----
20 1948 82.1 ---- ----
21 1949 67.2 ---- ----
22 1950 56.6 248 8 249 8
23 1951 69.5 257 249
24 1952 70.7 302 302
25 1953 69.1 314 314
26 1954 55.8 314 302 10
27 1955 57.5 314 432 11
28 1956 57.2 333 453 10
29 1957 61.1 353 478 10
30 1958 51.5 353 478 10
31 1959 50.2 353 478
32 1960 49.2 369 9 512 10
33 1961 30.9 7 384 522 10
34 1962 47.3 393 522
35 1963 48.0 393 522
36 1964 48.0 393 522
37 1965 39.1 7 393 539
38 1966 51.9 393 558
39 1967 54.6 423 578
40 1968 54.2 444 600
41 1969 47.5 444 600
42 1970 37.6 470 652
43 1971 30.4 499 704
44 1972 27.7 528 756
45 1973 25.2 555 806
46 1974 24.8 583 856
47 1975 20.5 612 900
48 1976 21.2 688 1,001
49 1977 20.9 737 1,072
50 1978 19.9 804 1,172
51 1979 19.7 865 1,287
52 1980 19.6 967 1,414
53 1981 18.3 1,120 1,535
54 1982 16.7 1,204 1,686
55 1983 15.3 1,320 1,862
56 1984 13.7 1,419 2,029
57 1985 13.1 1,419 2,069
58 1986 11.5 1,419 2,132
59 1987 10.4 1,419 2,132
60 1988 10.7 1,419 2,175
61 1989 9.9 1,448 2,218
62 1990 11.1 1,505 2,218
63 1991 11.7 1,581 2,329
64 1992 9.2 1,655 2,438
65 1993 9.3 1,721 2,438
66 1994 9.1 1,790 2,536
67 1995 7.9 1,918 2,637
68 1996 7.5 2,014 2,769



  Introduction to Historical Statistics
  Editors Consultants  
  Preface Research Assistants  
    User Guide Support for Historical Statistics    
   
Contributors Acknowledgments
 
Table of Contents
Cambridge University Press www.cambridge.org Go to topTop