Historical Statistics of the United States Millennial Edition Online
Contents
Home Help 
Home > Part D - Economic Sectors > Chapter Df - Transportation > Table Group Df578-864 - Water
 
Contributor

Louis P. Cain

Table Df733-735 - Commercial traffic on the Panama Canal-transits, tolls, and cargo: 1915-1996

View Documentation
   
  Df733 Df734 Df735
Transits Tolls Cargo
Row Year Number Thousand dollars Thousand long tons
1 1915 2 1,058 4,367 4,888
2 1916 3 724 2,403 3,093
3 1917 1,738 5,621 7,055
4 1918 1,989 6,429 7,526
5 1919 1,948 6,164 6,910
6 1920 2,393 8,508 9,372
7 1921 2,791 11,269 11,596
8 1922 2,665 11,192 10,883
9 1923 3,908 17,504 19,566
10 1924 5,158 24,285 26,993
11 1925 4,592 21,394 23,957
12 1926 5,087 22,920 26,030
13 1927 5,293 24,212 27,734
14 1928 6,253 26,922 29,616
15 1929 6,289 27,111 30,648
16 1930 6,027 27,060 30,018
17 1931 5,370 24,625 25,065
18 1932 4,362 20,695 19,799
19 1933 4,162 19,602 18,161
20 1934 5,234 24,047 24,704
21 1935 5,180 23,307 25,310
22 1936 5,382 23,479 26,506
23 1937 5,387 23,102 28,108
24 1938 5,524 23,170 27,387
25 1939 5,903 23,661 27,867
26 1940 5,370 21,145 27,299
27 1941 4,727 18,158 24,951
28 1942 2,688 9,752 13,607
29 1943 1,822 7,357 10,600
30 1944 1,562 5,456 7,003
31 1945 1,939 7,244 8,604
32 1946 3,747 14,774 14,978
33 1947 4,260 17,597 21,671
34 1948 4,678 19,957 24,118
35 1949 4,793 20,541 25,305
36 1950 5,448 24,430 28,872
37 1951 5,593 23,906 30,073
38 1952 6,524 26,923 33,611
39 1953 7,410 31,918 36,095
40 1954 7,784 33,248 39,095
41 1955 7,997 33,849 40,646
42 1956 8,209 36,154 45,119
43 1957 8,579 38,444 49,702
44 1958 9,187 41,796 48,125
45 1959 9,718 45,529 51,153
46 1960 10,795 50,939 59,258
47 1961 10,866 54,128 63,670
48 1962 11,149 57,290 67,525
49 1963 11,017 56,368 62,247
50 1964 11,808 61,098 70,550
51 1965 11,834 65,443 76,573
52 1966 11,925 69,095 81,704
53 1967 12,412 76,769 86,193
54 1968 13,199 83,907 96,550
55 1969 13,146 87,423 101,373
56 1970 13,658 94,620 114,257
57 1971 14,020 97,380 118,627
58 1972 13,766 98,765 109,234
59 1973 13,841 111,032 126,104
60 1974 14,033 119,423 147,907
61 1975 13,609 141,898 140,101
62 1976 12,157 134,204 117,212
63 1977 11,896 163,827 122,979
64 1978 12,677 194,773 142,518
65 1979 12,935 208,377 154,111
66 1980 13,507 291,839 167,215
67 1981 13,884 301,763 171,222
68 1982 14,009 323,958 185,452
69 1983 11,707 285,984 145,591
70 1984 11,230 286,678 140,471
71 1985 11,515 298,498 138,643
72 1986 11,925 321,074 139,945
73 1987 12,230 328,373 148,690
74 1988 12,234 337,866 156,483
75 1989 11,989 327,851 151,636
76 1990 11,941 353,726 157,073
77 1991 12,572 372,280 162,696
78 1992 12,454 365,716 159,273
79 1993 12,086 398,232 157,704
80 1994 12,337 416,803 170,538
81 1995 13,459 460,044 190,303
82 1996 13,536 483,115 198,068



  Introduction to Historical Statistics
  Editors Consultants  
  Preface Research Assistants  
    User Guide Support for Historical Statistics    
   
Contributors Acknowledgments
 
Table of Contents
Cambridge University Press www.cambridge.org Go to topTop