Historical Statistics of the United States Millennial Edition Online
Contents
Home Help 
Home > Part D - Economic Sectors > Chapter Df - Transportation > Table Group Df578-864 - Water
 
Contributor

Louis P. Cain

Table Df716-721 - Bulk freight traffic on the Great Lakes, by cargo type: 1900-1997

View Documentation
   
  Df716 Df717 Df718 Df719 Df720 Df7211
  Dry bulk Bulk trade in petroleum products
Total Iron ore Coal Grain Stone
Row Year Thousand short tons Thousand short tons Thousand short tons Thousand short tons Thousand short tons Thousand short tons
1 1900 35,298 20,799 8,908 5,591 ---- ----
2 1901 37,064 22,576 9,820 4,668 ---- ----
3 1902 44,374 30,284 9,196 4,894 ---- ----
4 1903 45,571 26,488 13,351 5,732 ---- ----
5 1904 40,331 23,774 12,370 4,187 ---- ----
6 1905 58,008 37,494 14,401 6,113 ---- ----
7 1906 66,152 42,015 17,274 6,863 ---- ----
8 1907 74,743 46,245 21,487 7,011 ---- ----
9 1908 53,791 28,479 19,288 6,024 ---- ----
10 1909 71,954 46,686 18,617 6,651 ---- ----
11 1910 80,015 47,733 26,478 5,804 ---- ----
12 1911 68,646 35,987 25,700 6,959 ---- ----
13 1912 87,174 53,129 24,673 9,372 ---- ----
14 1913 100,018 54,959 33,362 11,697 ---- ----
15 1914 72,940 35,864 27,282 9,794 ---- ----
16 1915 93,050 51,877 26,220 11,099 3,854 ----
17 1916 117,053 72,503 28,440 10,556 5,554 ----
18 1917 115,102 69,998 31,193 7,162 6,749 ----
19 1918 114,614 68,495 32,102 6,549 7,468 ----
20 1919 91,762 52,839 26,424 6,092 6,407 ----
21 1920 106,519 65,551 26,410 6,736 7,822 ----
22 1921 68,034 24,977 26,661 12,470 3,926 ----
23 1922 89,455 47,727 19,869 14,267 7,592 ----
24 1923 121,029 66,122 33,137 11,850 9,920 ----
25 1924 98,047 47,737 25,861 15,223 9,226 ----
26 1925 113,292 60,571 28,049 13,320 11,352 ----
27 1926 121,289 65,563 31,011 12,087 12,628 ----
28 1927 120,760 57,240 34,794 14,693 14,033 ----
29 1928 127,331 60,458 34,823 16,372 15,678 ----
30 1929 138,574 73,028 39,255 10,021 16,270 ----
31 1930 112,529 52,173 38,072 9,851 12,433 ----
32 1931 74,149 26,284 31,176 9,480 7,209 ----
33 1932 41,673 3,997 24,857 8,890 3,929 ----
34 1933 71,373 24,218 31,777 8,713 6,665 ----
35 1934 75,739 24,919 35,477 7,951 7,392 ----
36 1935 82,887 31,766 35,289 6,750 9,082 ----
37 1936 114,415 50,201 44,699 7,434 12,081 ----
38 1937 134,688 70,111 44,319 5,829 14,429 ----
39 1938 75,118 21,575 34,623 10,679 8,241 ----
40 1939 114,230 50,482 40,368 11,172 12,208 ----
41 1940 145,216 71,358 49,320 9,645 14,893 ----
42 1941 172,287 89,732 53,535 11,387 17,633 9,387
43 1942 182,731 103,125 52,534 8,502 18,570 8,940
44 1943 175,653 94,534 51,969 11,810 17,340 9,450
45 1944 184,159 90,911 60,163 16,229 16,856 10,196
46 1945 175,083 84,801 55,246 18,718 16,318 9,364
47 1946 147,955 66,478 53,727 10,198 17,552 10,217
48 1947 177,606 87,246 58,060 11,409 20,891 10,145
49 1948 185,612 92,890 60,564 9,877 22,282 10,956
50 1949 151,697 77,902 40,930 12,543 20,322 12,607
51 1950 177,953 87,591 57,640 9,327 23,395 13,331
52 1951 189,750 99,783 50,946 13,150 25,871 16,297
53 1952 168,677 83,900 46,284 15,215 23,278 17,448
54 1953 199,697 107,346 51,035 14,317 26,999 16,810
55 1954 151,298 68,090 46,367 11,866 24,975 14,901
56 1955 193,759 99,871 53,378 10,788 29,722 15,532
57 1956 192,267 89,819 57,375 14,320 30,753 16,137
58 1957 196,206 97,752 56,780 11,235 30,439 16,628
59 1958 141,434 61,362 44,950 12,626 22,496 14,025
60 1959 144,622 57,625 47,228 13,609 26,160 14,410
61 1960 169,857 81,842 46,701 14,135 27,179 14,295
62 1961 154,201 68,205 43,970 16,608 25,418 14,874
63 1962 157,490 70,656 46,184 15,919 24,731 13,893
64 1963 174,341 75,374 51,643 18,777 28,547 12,417
65 1964 192,041 87,489 52,143 21,637 30,771 10,790
66 1965 195,332 88,063 54,574 21,875 30,819 11,168
67 1966 210,128 95,506 55,585 25,014 34,022 12,980
68 1967 192,503 90,279 52,891 17,617 31,717 12,110
69 1968 191,947 93,667 48,862 16,325 33,093 12,834
70 1969 196,267 96,664 46,924 16,595 36,083 13,149
71 1970 209,531 97,550 49,684 23,820 38,477 13,873
72 1971 190,132 87,541 43,342 25,239 33,999 13,349
73 1972 190,171 90,897 43,235 26,692 37,346 13,768
74 1973 214,920 105,890 39,604 26,537 42,888 15,083
75 1974 195,762 98,087 34,989 19,589 43,096 12,692
76 1975 190,947 89,562 39,193 24,511 37,681 11,546
77 1976 196,197 97,013 37,493 23,488 38,204 13,241
78 1977 177,293 75,096 38,984 25,993 37,220 15,067
79 1978 209,159 99,548 37,767 32,090 39,754 13,322
80 1979 214,791 103,100 45,833 28,882 36,976 16,052
81 1980 182,550 81,723 41,306 31,510 28,011 12,699
82 1981 175,812 83,893 39,097 28,235 24,587 11,755
83 1982 123,253 43,134 36,760 28,283 15,076 14,285
84 1983 141,305 58,335 36,579 28,847 17,544 6,304
85 1984 156,513 64,137 43,134 28,153 21,089 6,208
86 1985 137,340 58,432 36,335 20,056 22,517 4,872
87 1986 130,478 51,017 36,267 20,156 23,038 4,495
88 1987 150,502 61,703 37,732 22,338 28,729 5,855
89 1988 159,035 68,306 40,521 19,102 31,106 6,228
90 1989 152,199 66,710 39,470 15,008 31,011 5,857
91 1990 152,792 68,877 37,994 15,841 30,080 7,342
92 1991 145,161 64,293 35,282 18,593 26,993 5,939
93 1992 144,940 67,112 35,397 15,186 27,245 4,907
94 1993 143,330 69,255 30,490 14,096 29,489 4,169
95 1994 156,064 70,117 35,002 18,107 32,838 4,628
96 1995 156,903 70,593 32,944 18,801 34,565 4,730
97 1996 156,466 71,248 34,822 15,297 35,099 4,753
98 1997 168,297 71,999 40,509 16,649 39,140 4,490 2



  Introduction to Historical Statistics
  Editors Consultants  
  Preface Research Assistants  
    User Guide Support for Historical Statistics    
   
Contributors Acknowledgments
 
Table of Contents
Cambridge University Press www.cambridge.org Go to topTop