Historical Statistics of the United States Millennial Edition Online
Contents
Home Help 
Home > Part D - Economic Sectors > Chapter Df - Transportation > Table Group Df578-864 - Water
 
Contributor

Louis P. Cain

Table Df690-691 - Federal expenditures and appropriations for rivers and harbors: 1822-1994

View Documentation
   
  Df6902 Df691
Expenditures Appropriations
Row Year Thousand dollars Million dollars
1 1822 1 ----
2 1824 26 ----
3 1825 40 ----
4 1826 87 ----
5 1827 136 ----
6 1828 188 ----
7 1829 524 ----
8 1830 574 ----
9 1831 652 ----
10 1832 538 ----
11 1833 704 ----
12 1834 598 ----
13 1835 569 ----
14 1836 869 ----
15 1837 1,362 ----
16 1838 1,054 ----
17 1839 780 ----
18 1840 145 ----
19 1841 79 ----
20 1842 82 ----
21 1843 111 ----
22 1844 313 ----
23 1845 529 ----
24 1846 219 ----
25 1847 44 ----
26 1848 24 ----
27 1849 26 ----
28 1850 42 ----
29 1851 70 ----
30 1852 40 ----
31 1853 489 ----
32 1854 937 ----
33 1855 791 ----
34 1856 161 ----
35 1857 268 ----
36 1858 427 ----
37 1859 290 ----
38 1860 228 ----
39 1861 172 ----
40 1862 37 ----
41 1863 65 ----
42 1864 102 ----
43 1865 305 ----
44 1866 295 ----
45 1867 1,217 ----
46 1868 3,457 ----
47 1869 3,545 ----
48 1870 3,528 ----
49 1871 4,421 ----
50 1872 4,962 ----
51 1873 6,312 ----
52 1874 5,704 ----
53 1875 6,434 ----
54 1876 5,736 ----
55 1877 4,655 ----
56 1878 3,791 ----
57 1879 8,267 ----
58 1880 8,080 ----
59 1881 9,072 ----
60 1882 11,624 ----
61 1883 13,839 ----
62 1884 8,237 ----
63 1885 10,558 ----
64 1886 4,197 ----
65 1887 7,786 ----
66 1888 7,007 ----
67 1889 11,234 ----
68 1890 11,740 ----
69 1891 12,253 ----
70 1892 13,024 ----
71 1893 14,804 ----
72 1894 19,888 ----
73 1895 19,944 ----
74 1896 18,119 ----
75 1897 13,686 ----
76 1898 20,792 ----
77 1899 16,094 ----
78 1900 18,736 ----
79 1901 19,544 ----
80 1902 14,948 ----
81 1903 19,590 ----
82 1904 22,546 ----
83 1905 22,814 ----
84 1906 25,955 ----
85 1907 23,310 ----
86 1908 30,361 ----
87 1909 34,579 ----
88 1910 29,273 ----
89 1911 33,968 ----
90 1912 35,861 ----
91 1913 42,275 ----
92 1914 50,762 ----
93 1915 46,834 ----
94 1916 32,450 ----
95 1917 30,487 ----
96 1918 29,594 ----
97 1919 33,078 ----
98 1920 47,188 ----
99 1921 57,166 ----
100 1922 43,393 ----
101 1923 47,478 ----
102 1924 62,025 ----
103 1925 69,882 ----
104 1926 63,464 ----
105 1927 60,620 ----
106 1928 70,197 4 ----
107 1929 57,299 ----
108 1930 73,970 ----
109 1931 80,903 ----
110 1932 84,260 ----
111 1933 76,788 5 ----
112 1934 104,873 5 ----
113 1935 162,375 5 ----
114 1936 106,239 5 ----
115 1937 178,825 5 ----
116 1938 135,921 ----
117 1939 115,987 ----
118 1940 107,082 ----
119 1941 86,530 ----
120 1942 88,664 ----
121 1943 84,368 ----
122 1944 64,366 ----
123 1945 57,146 ----
124 1946 79,542 ----
125 1947 89,170 ----
126 1948 115,728 ----
127 1949 160,431 ----
128 1950 190,456 ----
129 1951 204,699 ----
130 1952 214,957 ----
131 1953 272,130 ----
132 1954 475,418 ----
133 1955 455,612 ----
134 1956 489,118 ----
135 1957 545,032 ----
136 1958 624,558 595
137 1959 721,767 764
138 1960 800,948 821
139 1961 863,600 881
140 1962 889,936 920
141 1963 1,004,022 993
142 1964 993,916 1,043
143 1965 1,092,588 1,202
144 1966 1,208,301 1,273
145 1967 1,182,958 1,235
146 1968 1,170,845 1,246
147 1969 1,124,790 1,204
148 1970 1,050,803 1,107
149 1971 1,277,550 1,257
150 1972 1,435,887 1,536
151 1973 1,504,902 1,875
152 1974 1,703,808 1,558
153 1975 1,855,131 1,635
154 1976 3 1,947,313 2,685
155 1977 2,124,474 2,314
156 1978 2,393,586 2,601
157 1979 ---- 2,632
158 1980 ---- 2,990
159 1981 ---- 2,852
160 1982 ---- 2,820
161 1983 ---- 3,128
162 1984 ---- 2,485
163 1985 ---- 2,676
164 1986 ---- 2,513
165 1987 ---- 2,929
166 1988 ---- 3,073
167 1989 ---- 3,023
168 1990 ---- 2,977
169 1991 ---- 3,093
170 1992 ---- 3,439
171 1993 ---- 3,641
172 1994 ---- 3,824



  Introduction to Historical Statistics
  Editors Consultants  
  Preface Research Assistants  
    User Guide Support for Historical Statistics    
   
Contributors Acknowledgments
 
Table of Contents
Cambridge University Press www.cambridge.org Go to topTop