Historical Statistics of the United States Millennial Edition Online
Contents
Home Help 
Home > Part D - Economic Sectors > Chapter Df - Transportation > Table Group Df578-864 - Water
 
Contributor

Louis P. Cain

Table Df681-683 - Merchant vessels built and documented-gross tonnage, by region: 1817-1850

View Documentation
   
  Df6812 Df682 Df683
The Coast New England Western lakes and rivers
Row Year Gross tons Gross tons Gross tons
1 1817 85,144 46,605 1,250
2 1818 82,232 48,823 189
3 1819 79,551 50,614 267
4 1820 47,696 29,353 88
5 1821 55,607 36,651 249
6 1822 75,242 44,206 105
7 1823 73,942 42,725 1,066
8 1824 89,166 52,445 1,773
9 1825 112,616 65,616 2,381
10 1826 121,908 72,668 4,530
11 1827 99,343 57,156 5,000
12 1828 95,349 54,282 3,027
13 1829 71,055 38,117 6,044
14 1830 52,686 24,169 5,398
15 1831 80,541 49,793 5,222
16 1832 130,064 100,585 14,475
17 1833 153,455 95,143 8,171
18 1834 105,683 61,779 12,647
19 1835 101,906 60,054 14,072
20 1836 98,130 58,330 15,497
21 1837 98,997 51,981 23,990
22 1838 100,074 53,054 13,061
23 1839 107,232 59,204 13,767
24 1840 109,706 65,189 8,603
25 1841 103,576 63,770 15,318
26 1842 108,302 56,234 20,782
27 1843 90,017 46,251 26,293
28 1844 71,732 36,268 31,805
29 1845 116,156 63,835 29,862
30 1846 149,332 82,347 38,872
31 1847 185,493 104,682 58,240
32 1848 262,581 146,111 55,495
33 1849 217,264 120,234 39,313
34 1850 247,847 142,367 24,372



  Introduction to Historical Statistics
  Editors Consultants  
  Preface Research Assistants  
    User Guide Support for Historical Statistics    
   
Contributors Acknowledgments
 
Table of Contents
Cambridge University Press www.cambridge.org Go to topTop