Historical Statistics of the United States Millennial Edition Online
Contents
Home Help 
Home > Part D - Economic Sectors > Chapter Df - Transportation > Table Group Df184-577 - Roads and Vehicles
 
Contributor

Louis P. Cain

Table Df482-485 - Motor vehicle fuel consumption: 1936-1995

View Documentation
   
  Df4821 Df483 Df484 Df485
Passenger vehicles Trucks and combinations Motor vehicle fuel usage per vehicle Miles traveled per gallon used
Row Year Million gallons Million gallons Gallons Miles per gallon
1 1936 14,026 4,003 635 14.0
2 1937 15,018 4,365 648 13.9
3 1938 15,069 4,465 658 13.9
4 1939 15,826 4,807 668 13.8
5 1940 16,759 5,156 678 13.8
6 1941 18,502 5,754 694 13.8
7 1942 14,974 4,889 604 13.5
8 1943 11,424 4,534 519 13.1
9 1944 11,805 4,576 540 13.0
10 1945 14,023 5,055 617 13.1
11 1946 19,502 6,068 747 13.3
12 1947 20,864 7,243 746 13.2
13 1948 22,149 8,189 741 13.1
14 1949 23,645 8,666 727 13.1
15 1950 25,037 10,566 728 12.9
16 1951 26,910 11,171 730 12.9
17 1952 28,735 11,849 766 12.7
18 1953 30,384 12,245 757 12.8
19 1954 31,670 12,541 757 12.7
20 1955 34,319 13,308 759 12.7
21 1956 36,128 13,978 768 12.5
22 1957 37,594 14,271 767 12.5
23 1958 38,904 14,514 776 12.4
24 1959 40,879 15,453 782 12.4
25 1960 41,996 15,882 777 12.4
26 1961 42,863 16,443 776 12.4
27 1962 44,608 17,089 774 12.4
28 1963 46,084 18,432 773 12.5
29 1964 48,431 19,470 778 12.5
30 1965 51,169 19,935 775 12.5
31 1966 54,208 20,415 778 12.5
32 1967 56,020 21,673 786 12.4
33 1968 59,456 23,482 804 12.3
34 1969 63,395 24,727 821 12.2
35 1970 65,649 25,600 830 12.1
36 1971 ---- ---- ---- ----
37 1972 73,121 30,718 859 12.1
38 1973 77,619 31,615 851 11.8
39 1974 73,770 31,226 788 12.1
40 1975 76,010 31,632 790 12.2
41 1976 78,398 35,890 807 12.2
42 1977 80,225 37,964 804 12.3
43 1978 83,312 40,271 813 12.4
44 1979 79,793 40,859 765 12.5
45 1980 73,375 40,150 711 13.2
46 1981 71,720 41,287 697 13.5
47 1982 72,608 39,416 686 14.1
48 1983 73,150 41,662 685 14.3
49 1984 74,042 43,314 689 14.5
50 1985 69,268 51,037 685 14.6
51 1986 71,216 52,911 690 14.7
52 1987 70,573 55,850 694 15.1
53 1988 71,654 57,111 687 15.6
54 1989 72,749 57,912 688 15.9
55 1990 71,989 57,700 677 16.4
56 1991 70,692 56,821 668 16.9
57 1992 73,823 57,997 683 16.9
58 1993 73,553 62,472 693 16.7
59 1994 67,517 72,138 698 16.7
60 1995 68,317 73,789 698 16.9



  Introduction to Historical Statistics
  Editors Consultants  
  Preface Research Assistants  
    User Guide Support for Historical Statistics    
   
Contributors Acknowledgments
 
Table of Contents
Cambridge University Press www.cambridge.org Go to topTop