Historical Statistics of the United States Millennial Edition Online
Contents
Home Help 
Home > Part D - Economic Sectors > Chapter Df - Transportation > Table Group Df184-577 - Roads and Vehicles
 
Contributor

Louis P. Cain

Table Df413-417 - Motor vehicle traffic fatalities and fatality rates: 1900-1995

View Documentation
   
  Df413 Df414 Df415 Df416 Df417
  Total highway fatalities Motor vehicle traffic fatality rates
Per 1,000 miles of road Per 1,000,000 vehicle miles of travel Per 100,000 registered motor vehicles Per 1,000 licensed drivers
Row Year Number Per 1,000 Per 1,000,000 Per 100,000 Per 1,000
1 1900 36 0.02 36.00 450.00 ----
2 1901 54 0.02 31.76 364.86 ----
3 1902 79 0.03 25.48 343.48 ----
4 1903 117 0.05 25.43 355.41 ----
5 1904 172 0.07 22.93 311.09 ----
6 1905 252 0.11 25.98 319.80 ----
7 1906 338 0.14 27.26 312.67 ----
8 1907 581 0.24 40.35 405.73 ----
9 1908 751 0.31 40.59 378.53 ----
10 1909 1,174 0.49 45.33 376.28 ----
11 1910 1,599 0.66 44.66 341.30 ----
12 1911 2,043 0.83 40.54 319.47 ----
13 1912 2,968 1.18 40.16 314.41 ----
14 1913 4,079 1.57 39.80 324.23 ----
15 1914 4,468 1.68 31.78 253.43 ----
16 1915 6,779 2.47 34.71 272.15 ----
17 1916 7,766 2.72 30.03 214.65 ----
18 1917 9,630 3.29 31.39 188.14 ----
19 1918 10,390 3.46 28.10 168.66 ----
20 1919 10,896 3.57 24.70 143.81 ----
21 1920 12,155 3.91 25.54 131.56 ----
22 1921 13,253 4.19 24.08 126.30 ----
23 1922 14,859 4.65 21.95 121.06 ----
24 1923 17,870 5.53 21.02 118.33 ----
25 1924 18,400 5.67 17.55 104.47 ----
26 1925 20,771 6.40 16.98 103.50 ----
27 1926 22,194 6.85 15.77 99.97 ----
28 1927 24,470 7.51 15.44 105.01 ----
29 1928 26,557 8.14 15.36 107.57 ----
30 1929 29,592 9.04 14.97 110.81 ----
31 1930 31,204 9.57 15.12 116.65 ----
32 1931 31,963 9.71 14.79 122.49 ----
33 1932 27,979 8.49 13.95 114.71 ----
34 1933 29,746 9.05 14.83 123.12 ----
35 1934 34,240 10.35 15.88 135.54 ----
36 1935 34,494 10.42 15.09 129.94 ----
37 1936 36,126 11.06 14.33 126.73 ----
38 1937 37,819 11.65 14.00 125.82 ----
39 1938 31,083 9.54 11.46 104.26 ----
40 1939 30,895 9.44 10.83 99.63 ----
41 1940 32,914 10.01 10.89 101.42 ----
42 1941 38,142 11.52 11.43 109.31 ----
43 1942 27,007 8.16 10.07 81.83 ----
44 1943 22,727 6.86 10.92 73.58 ----
45 1944 23,165 7.00 10.89 76.00 ----
46 1945 26,785 8.07 10.71 86.30 ----
47 1946 31,874 9.61 9.35 92.73 ----
48 1947 31,193 9.38 8.41 82.43 ----
49 1948 30,775 9.26 7.73 74.90 ----
50 1949 30,246 9.11 7.13 67.68 50.99
51 1950 33,186 10.02 7.24 67.50 53.36
52 1951 35,309 10.61 7.19 68.02 54.79
53 1952 36,088 10.79 7.03 67.76 54.00
54 1953 36,190 10.75 6.65 64.38 51.80
55 1954 33,890 9.98 6.03 57.93 47.14
56 1955 36,688 10.73 6.06 58.52 49.12
57 1956 37,965 11.07 6.05 58.27 48.89
58 1957 36,932 10.70 5.73 55.02 46.38
59 1958 35,331 10.16 5.32 51.73 43.33
60 1959 36,223 10.32 5.17 50.76 42.87
61 1960 36,399 10.27 5.06 49.28 41.72
62 1961 36,285 10.16 4.92 47.77 40.89
63 1962 38,980 10.83 5.08 49.25 43.03
64 1963 41,723 11.52 5.18 50.45 44.59
65 1964 45,645 12.53 5.39 52.88 47.81
66 1965 47,089 12.76 5.30 52.11 47.81
67 1966 50,894 13.76 5.50 54.17 50.39
68 1967 51,559 13.92 5.35 53.21 49.97
69 1968 53,763 14.59 5.29 53.28 51.00
70 1969 55,043 14.84 5.18 52.37 50.82
71 1970 53,816 14.43 4.85 49.64 48.25
72 1971 53,907 14.34 4.57 47.71 47.11
73 1972 55,600 14.68 4.41 46.80 46.95
74 1973 55,096 14.47 4.20 43.85 45.33
75 1974 46,049 12.07 3.60 35.44 36.71
76 1975 45,500 11.85 3.43 34.22 35.06
77 1976 45,523 11.80 3.25 32.86 33.96
78 1977 47,878 12.38 3.26 33.69 34.66
79 1978 50,331 12.96 3.26 33.91 35.74
80 1979 51,093 13.04 3.34 33.64 35.66
81 1980 51,091 13.24 3.35 32.79 35.16
82 1981 49,301 12.80 3.17 31.15 33.52
83 1982 43,945 11.37 2.76 27.53 29.25
84 1983 42,589 10.98 2.58 26.01 27.59
85 1984 44,257 11.37 2.57 26.62 28.48
86 1985 43,825 11.34 2.47 25.53 27.94
87 1986 46,087 11.88 2.51 26.16 28.90
88 1987 46,390 11.97 2.41 25.91 28.67
89 1988 47,087 12.16 2.32 25.54 28.91
90 1989 45,582 11.76 2.17 24.34 27.53
91 1990 44,599 11.53 2.08 23.64 26.70
92 1991 41,508 10.69 1.91 22.04 24.56
93 1992 39,230 10.06 1.75 20.61 22.66
94 1993 40,134 10.28 1.75 20.68 23.61
95 1994 40,718 10.42 1.73 20.88 23.21
96 1995 41,770 10.68 1.72 20.73 23.65



  Introduction to Historical Statistics
  Editors Consultants  
  Preface Research Assistants  
    User Guide Support for Historical Statistics    
   
Contributors Acknowledgments
 
Table of Contents
Cambridge University Press www.cambridge.org Go to topTop