Historical Statistics of the United States Millennial Edition Online
Contents
Home Help 
Home > Part D - Economic Sectors > Chapter Df - Transportation > Table Group Df184-577 - Roads and Vehicles
 
Contributor

Louis P. Cain

Table Df343-346 - Motor-vehicle factory sales, by vehicle type: 1900-1996

View Documentation
   
  Df343 Df344 Df345 Df346
  Passenger cars Trucks and buses
Number Wholesale value Number Wholesale value
Row Year Thousand Million dollars Thousand Million dollars
1 1900 4.1 4 ---- ----
2 1901 7.0 8 ---- ----
3 1902 9.0 10 ---- ----
4 1903 11.2 13 ---- ----
5 1904 22.1 23 0.7 1
6 1905 24.2 38 7.0 1
7 1906 33.2 61 0.8 1
8 1907 43.0 91 1.0 1
9 1908 63.5 135 1.5 2
10 1909 123.9 159 3.2 5
11 1910 181.0 215 6.0 9
12 1911 199.3 225 10.6 21
13 1912 356.0 335 22.0 43
14 1913 461.5 399 23.5 44
15 1914 548.1 420 24.9 44
16 1915 895.9 575 74.0 125
17 1916 1,525.5 921 92.1 161
18 1917 1,745.7 1,053 128.1 220
19 1918 943.4 801 227.2 434
20 1919 1,651.6 1,365 224.7 371
21 1920 1,905.5 1,809 321.7 423
22 1921 1,468.0 1,038 148.0 166
23 1922 2,274.1 1,494 269.9 226
24 1923 3,624.7 2,196 409.2 308
25 1924 3,185.8 1,970 416.6 318
26 1925 3,735.1 2,458 530.6 458
27 1926 3,692.3 2,607 608.6 484
28 1927 2,936.5 2,164 464.7 420
29 1928 3,775.4 2,572 583.3 460
30 1929 4,455.1 2,790 881.9 622
31 1930 2,787.4 1,644 575.3 390
32 1931 1,948.1 1,108 432.2 265
33 1932 1,103.5 616 228.3 137
34 1933 1,560.5 773 329.2 175
35 1934 2,160.8 1,140 576.2 326
36 1935 3,273.8 1,707 697.3 380
37 1936 3,679.2 2,014 782.2 463
38 1937 3,929.2 2,240 891.0 537
39 1938 2,019.5 1,241 488.8 329
40 1939 2,888.5 1,770 700.3 489
41 1940 3,717.3 2,370 754.9 567
42 1941 3,779.6 2,567 1,060.8 1,069
43 1942 222.8 163 818.6 1,427
44 1943 0.1 Z 699.6 1,451
45 1944 0.6 Z 737.5 1,700
46 1945 69.5 57 655.6 1,181
47 1946 2,148.6 1,979 940.9 1,043
48 1947 3,558.1 3,936 1,239.4 1,731
49 1948 3,909.2 4,870 1,376.2 1,880
50 1949 5,119.4 6,650 1,134.1 1,394
51 1950 6,665.8 8,468 1,337.1 1,707
52 1951 5,338.4 7,241 1,426.8 2,323
53 1952 4,320.7 6,455 1,218.1 2,319
54 1953 6,116.9 9,002 1,206.2 2,089
55 1954 5,558.8 8,218 1,042.1 1,660
56 1955 7,920.1 12,452 1,249.1 2,020
57 1956 5,816.1 9,754 1,104.4 2,077
58 1957 6,113.3 11,198 1,107.1 2,082
59 1958 4,257.8 8,010 877.2 1,730
60 1959 5,591.2 10,543 1,137.3 2,338
61 1960 6,674.7 12,164 1,194.4 2,350
62 1961 5,542.7 10,285 1,133.8 2,155
63 1962 6,933.2 13,071 1,240.1 2,581
64 1963 7,637.7 14,427 1,462.7 3,090
65 1964 7,751.8 14,836 1,540.4 3,223
66 1965 9,305.5 18,380 1,751.8 3,733
67 1966 8,598.3 17,554 1,731.0 3,953
68 1967 7,436.7 15,653 1,539.4 3,592
69 1968 8,822.1 19,352 1,896.0 4,670
70 1969 8,223.7 18,751 1,923.1 4,936
71 1970 6,546.8 14,630 1,692.4 4,820
72 1971 8,584.6 21,410 2,053.1 5,964
73 1972 8,823.9 23,133 2,446.8 7,654
74 1973 9,657.6 16,240 2,979.7 9,544
75 1974 7,331.3 21,653 2,727.3 10,163
76 1975 6,712.9 23,400 2,272.2 9,900
77 1976 8,500.3 ---- 2,979.5 ----
78 1977 9,200.8 ---- 3,441.5 ----
79 1978 9,165.2 ---- 3,706.2 ----
80 1979 8,419.2 ---- 3,036.7 ----
81 1980 6,440.0 ---- 1,667.3 ----
82 1981 6,255.3 ---- 1,700.9 ----
83 1982 5,049.2 ---- 1,906.5 ----
84 1983 6,739.2 ---- 2,433.9 ----
85 1984 7,621.2 ---- 3,175.8 ----
86 1985 8,002.3 ---- 3,464.3 ----
87 1986 7,516.2 ---- 3,500.9 ----
88 1987 7,085.1 ---- 3,821.4 ----
89 1988 7,104.6 ---- 4,120.6 ----
90 1989 6,807.4 ---- 5,062.0 ----
91 1990 6,049.7 ---- 3,725.2 ----
92 1991 5,407.1 ---- 3,387.5 ----
93 1992 5,685.3 ---- 4,062.0 ----
94 1993 5,961.8 ---- 4,895.2 ----
95 1994 6,548.6 ---- 5,640.3 ----
96 1995 6,309.8 ---- 5,713.5 ----
97 1996 6,140.5 ---- 5,775.7 ----



  Introduction to Historical Statistics
  Editors Consultants  
  Preface Research Assistants  
    User Guide Support for Historical Statistics    
   
Contributors Acknowledgments
 
Table of Contents
Cambridge University Press www.cambridge.org Go to topTop