Historical Statistics of the United States Millennial Edition Online
Contents
Home Help 
Home > Part D - Economic Sectors > Chapter Df - Transportation > Table Group Df1-183 - All Modes
 
Contributor

Louis P. Cain

Table Df153-157 - Personal consumption expenditures for transportation: 1960-1996

View Documentation
   
  Df153 Df154 Df155 Df156 Df157
  Total personal consumption Transportation
Total User-operated Purchased local Purchased intercity
Row Year Million dollars Million dollars Million dollars Million dollars Million dollars
1 1960 324,907 42,268 39,057 1,904 1,307
2 1961 334,997 40,883 37,640 1,865 1,378
3 1962 355,219 45,705 42,292 1,905 1,508
4 1963 374,581 49,395 45,963 1,910 1,522
5 1964 400,497 52,240 48,625 1,908 1,707
6 1965 430,378 58,290 54,461 1,925 1,904
7 1966 465,118 61,190 57,081 1,981 2,128
8 1967 490,262 63,196 58,680 2,091 2,425
9 1968 536,883 72,411 67,380 2,286 2,745
10 1969 581,781 78,577 72,920 2,443 3,214
11 1970 621,721 80,462 71,385 2,816 3,378
12 1971 700,326 90,050 83,311 3,084 3,655
13 1972 767,805 99,363 91,590 3,263 4,150
14 1973 848,146 107,380 99,427 3,280 4,673
15 1974 927,701 113,189 102,776 3,509 6,904
16 1975 1,024,898 123,282 112,180 3,833 7,269
17 1976 1,143,066 144,817 131,964 4,223 8,630
18 1977 1,271,531 165,385 150,916 4,527 9,942
19 1978 1,421,201 181,481 165,543 4,860 11,078
20 1979 1,583,706 204,193 185,940 5,286 12,967
21 1980 1,748,077 235,739 214,879 4,793 16,067
22 1981 1,926,235 258,995 236,417 5,011 17,517
23 1982 2,059,179 263,416 240,203 5,352 17,861
24 1983 2,257,546 292,832 268,136 5,966 18,730
25 1984 2,460,288 328,214 300,344 6,742 21,128
26 1985 2,667,396 363,265 333,536 7,361 22,368
27 1986 2,850,553 370,354 339,771 7,911 22,671
28 1987 3,052,223 384,773 351,432 8,018 25,323
29 1988 3,296,126 413,184 376,881 8,312 27,991
30 1989 3,523,070 437,269 399,633 8,142 29,494
31 1990 3,748,417 453,654 413,527 8,916 31,215
32 1990 3,839,300 463,300 426,900 7,800 28,510
33 1991 3,975,000 436,800 401,400 7,900 27,500
34 1992 4,219,700 471,500 435,700 8,000 27,900
35 1993 4,459,200 504,000 465,500 8,400 30,100
36 1994 4,717,000 542,200 502,600 8,900 30,700
37 1995 4,957,600 572,300 530,100 9,200 33,000
38 1996 5,207,600 602,200 557,700 10,100 34,400



  Introduction to Historical Statistics
  Editors Consultants  
  Preface Research Assistants  
    User Guide Support for Historical Statistics    
   
Contributors Acknowledgments
 
Table of Contents
Cambridge University Press www.cambridge.org Go to topTop