Historical Statistics of the United States Millennial Edition Online
Contents
Home Help 
Home > Part D - Economic Sectors > Chapter Df - Transportation > Table Group Df1112-1245 - Air
 
Contributor

Louis P. Cain

Table Df1159-1164 - International air passenger arrivals and departures, by flag of carrier: 1975-1996

View Documentation
   
  Df1159 Df1160 Df1161 Df1162 Df1163 Df1164
  Arrivals Departures
  Total Flag of carrier Total Flag of carrier
United States Foreign United States Foreign
Row Year Thousand Thousand Thousand Thousand Thousand Thousand
1 1975 12,646 6,502 6,144 12,053 5,912 6,141
2 1977 14,701 7,487 7,214 13,804 6,889 6,915
3 1979 19,268 9,864 9,404 18,082 9,124 8,958
4 1981 20,881 10,265 10,615 19,911 9,581 10,330
5 1983 20,840 10,698 10,142 19,724 9,888 9,837
6 1985 24,156 11,798 12,357 22,487 10,696 11,791
7 1987 28,644 14,313 14,331 26,664 12,853 13,811
8 1989 33,217 17,174 16,044 31,153 15,687 15,466
9 1990 36,414 19,145 17,269 34,046 17,628 16,418
10 1991 35,464 18,910 16,554 33,286 17,530 15,756
11 1992 38,927 20,537 18,390 36,211 18,858 17,353
12 1993 41,558 21,940 19,618 38,254 20,232 18,022
13 1994 43,818 23,291 20,527 40,349 21,355 18,993
14 1995 46,910 24,582 22,328 43,026 22,231 20,795
15 1996 49,853 25,148 24,704 45,785 22,901 22,884



  Introduction to Historical Statistics
  Editors Consultants  
  Preface Research Assistants  
    User Guide Support for Historical Statistics    
   
Contributors Acknowledgments
 
Table of Contents
Cambridge University Press www.cambridge.org Go to topTop