Historical Statistics of the United States Millennial Edition Online
Contents
Home Help 
Home > Part D - Economic Sectors > Chapter Df - Transportation > Table Group Df1-183 - All Modes
 
Contributor

Louis P. Cain

Table Df114-117 - National freight and passenger transportation bills: 1960-1996

View Documentation
   
  Df114 Df115 Df116 Df117
Freight bill Passenger bill Transport bill Transport bill as a percentage of GNP
Row Year Billion dollars Billion dollars Billion dollars Percent
1 1960 47.8 60.5 106.6 20.7
2 1965 64.9 82.2 144.8 20.5
3 1970 84.0 114.3 195.2 19.2
4 1971 91.2 134.4 222.0 20.1
5 1972 97.2 149.2 242.3 20.0
6 1973 107.9 163.1 266.5 19.6
7 1974 116.0 171.3 282.6 19.2
8 1975 115.8 188.2 298.9 18.7
9 1976 133.4 223.8 351.1 19.7
10 1977 150.8 256.6 400.9 20.1
11 1978 172.9 287.7 453.4 20.2
12 1979 193.2 317.9 503.0 20.1
13 1980 213.7 338.1 542.9 19.8
14 1981 228.4 374.0 592.5 19.3
15 1982 222.1 379.2 591.4 18.6
16 1983 243.3 410.8 643.2 18.7
17 1984 268.0 459.5 715.6 18.8
18 1985 273.6 492.2 753.1 18.6
19 1986 281.0 492.5 760.9 17.2
20 1987 294.2 528.1 807.5 17.2
21 1988 313.0 571.9 869.0 17.2
22 1989 329.1 602.7 945.2 16.8
23 1990 350.8 630.4 963.8 16.7
24 1991 355.1 604.7 943.4 15.9
25 1992 375.1 641.1 999.0 16.0
26 1993 396.3 682.3 1,061.5 16.2
27 1994 419.9 715.2 1,117.7 16.1
28 1995 444.5 759.9 1,186.9 16.3
29 1996 467.2 796.8 1,245.6 16.3



  Introduction to Historical Statistics
  Editors Consultants  
  Preface Research Assistants  
    User Guide Support for Historical Statistics    
   
Contributors Acknowledgments
 
Table of Contents
Cambridge University Press www.cambridge.org Go to topTop