Historical Statistics of the United States Millennial Edition Online
Contents
Home Help 
Home > Part D - Economic Sectors > Chapter Df - Transportation > Table Group Df865-1111 - Rail
 
Contributor

Louis P. Cain

Table Df1070-1073 - Railroad property investment and capital expenditures: 1960-1996

View Documentation
   
  Df10702 Df1071 Df1072 Df1073
  Road and equipment, net investment, book value Capital expenditures for additions and betterments
Total Equipment Roadway and structures
Row Year Thousand dollars Thousand dollars Thousand dollars Thousand dollars
1 1960 27,474,089 919,154 633,490 285,664
2 1961 27,180,557 646,425 427,130 219,295
3 1962 25,858,289 832,938 593,369 239,569
4 1963 25,772,832 1,043,788 784,874 258,914
5 1964 25,989,260 1,417,263 1,139,683 277,580
6 1965 26,318,532 1,630,687 1,303,603 327,084
7 1966 27,322,220 1,952,805 1,554,223 398,581
8 1967 27,732,601 1,522,478 1,148,381 374,097
9 1968 27,667,726 1,186,979 818,720 368,259
10 1969 27,891,688 1,509,394 1,088,712 420,681
11 1970 28,186,077 1,351,439 993,095 358,344
12 1971 28,096,047 1,177,627 863,517 314,110
13 1972 27,735,595 1,215,581 847,623 367,958
14 1973 27,979,177 1,342,138 892,690 449,448
15 1974 28,854,835 1,565,412 1,038,142 527,270
16 1975 29,739,673 1,789,725 1,303,308 486,417
17 1976 26,925,751 1,724,708 1,174,783 549,925
18 1977 28,222,310 2,290,439 1,539,549 750,890
19 1978 28,946,319 2,738,238 1,882,961 855,277
20 1979 30,438,804 3,324,174 2,284,855 1,039,319
21 1980 33,419,097 3,233,596 2,280,129 953,467
22 1981 34,997,185 2,749,757 1,501,707 1,248,050
23 1982 35,260,692 2,165,941 847,572 1,318,369
24 1983 43,483,411 2,760,909 455,279 2,305,630
25 1984 45,435,400 3,744,395 806,159 2,938,236
26 1985 46,236,917 4,422,903 964,888 3,458,015
27 1986 45,343,671 3,600,682 692,663 2,908,019
28 1987 45,689,605 2,970,805 656,853 2,313,952
29 1988 47,053,269 3,681,447 1,027,251 2,654,196
30 1989 47,370,438 3,708,662 1,170,728 2,537,934
31 1990 48,126,335 3,639,838 995,872 2,643,966
32 1991 48,565,225 3,437,363 1,067,958 2,369,405
33 1992 49,298,754 3,610,332 874,330 2,736,002
34 1993 51,324,734 4,177,069 1,381,699 2,795,370
35 1994 54,184,206 4,885,465 1,733,864 3,151,601
36 1995 62,746,424 5,994,368 2,342,904 3,651,464
37 1996 66,113,117 6,100,996 2,201,673 3,899,323



  Introduction to Historical Statistics
  Editors Consultants  
  Preface Research Assistants  
    User Guide Support for Historical Statistics    
   
Contributors Acknowledgments
 
Table of Contents
Cambridge University Press www.cambridge.org Go to topTop