Historical Statistics of the United States Millennial Edition Online
Contents
Home Help 
Home > Part D - Economic Sectors > Chapter De - Distribution > Table Group De482-537 - Advertising
 
Contributor

Daniel M. G. Raff

Table De523-526 - Newspaper advertising expenditures: 1950-2001

View Documentation
   
  De523 De524 De525 De526
Total Retail National Classified
Row Year Million dollars Million dollars Million dollars Million dollars
1 1950 2,070 1,175 518 377
2 1951 2,251 1,259 529 463
3 1952 2,464 1,411 537 516
4 1953 2,632 1,455 606 571
5 1954 2,685 1,539 607 539
6 1955 3,077 1,755 712 610
7 1956 3,223 1,808 768 661
8 1957 3,268 1,835 738 665
9 1958 3,176 1,802 724 650
10 1959 3,526 2,014 774 738
11 1960 3,681 2,100 778 803
12 1961 3,601 2,053 744 804
13 1962 3,659 2,103 722 834
14 1963 3,780 2,211 702 867
15 1964 4,120 2,344 773 1,003
16 1965 4,426 2,429 783 1,214
17 1966 4,865 2,645 887 1,333
18 1967 4,910 2,760 846 1,304
19 1968 5,232 2,919 889 1,424
20 1969 5,714 3,166 943 1,605
21 1970 5,704 3,292 891 1,521
22 1971 6,167 3,565 972 1,630
23 1972 6,939 3,964 1,062 1,913
24 1973 7,481 4,245 1,049 2,187
25 1974 7,842 4,563 1,105 2,174
26 1975 8,234 4,966 1,109 2,159
27 1976 9,618 5,668 1,342 2,608
28 1977 10,751 6,241 1,472 3,038
29 1978 12,213 7,023 1,541 3,649
30 1979 13,863 7,845 1,770 4,248
31 1980 14,794 8,609 1,963 4,222
32 1981 16,527 9,686 2,258 4,583
33 1982 17,694 10,390 2,452 4,852
34 1983 20,581 11,841 2,734 6,006
35 1984 23,522 12,784 3,081 7,657
36 1985 25,170 13,443 3,352 8,375
37 1986 26,990 14,311 3,376 9,303
38 1987 29,412 15,227 3,494 10,691
39 1988 31,197 15,790 3,821 11,586
40 1989 32,368 16,504 3,948 11,916
41 1990 32,280 16,652 4,122 11,506
42 1991 30,349 15,839 3,924 10,587
43 1992 30,639 16,041 3,834 10,764
44 1993 31,869 16,859 3,853 11,157
45 1994 34,109 17,496 4,149 12,464
46 1995 36,092 18,099 4,251 13,742
47 1996 38,075 18,344 4,667 15,065
48 1997 41,330 19,242 5,315 16,773
49 1998 43,925 20,331 5,721 17,873
50 1999 46,289 20,907 6,732 18,650
51 2000 48,670 21,409 7,653 19,608
52 2001 1 44,317 20,690 7,005 16,622



  Introduction to Historical Statistics
  Editors Consultants  
  Preface Research Assistants  
    User Guide Support for Historical Statistics    
   
Contributors Acknowledgments
 
Table of Contents
Cambridge University Press www.cambridge.org Go to topTop