Historical Statistics of the United States Millennial Edition Online
Contents
Home Help 
Home > Part D - Economic Sectors > Chapter De - Distribution > Table Group De345-481 - Wholesale Trade
 
Contributor

Daniel M. G. Raff

Table De463-465 - Sales of wholesale establishments: 1939-1999

View Documentation
   
  De463 De464 De465
Total Durable goods establishments Nondurable goods establishments
Row Year Billion dollars Billion dollars Billion dollars
1 1939 26.2 6.3 20.0
2 1940 28.9 7.5 21.4
3 1941 36.4 10.2 26.2
4 1942 41.1 9.6 31.5
5 1943 46.0 9.4 36.5
6 1944 49.8 10.1 39.7
7 1945 53.7 10.9 42.8
8 1946 2 71.9 17.6 54.3
9 1946 3 67.9 18.7 49.2
10 1947 82.9 26.0 57.0
11 1948 90.6 29.2 61.4
12 1949 86.6 27.2 59.3
13 1950 101.0 35.4 65.7
14 1951 112.4 39.6 72.8
15 1952 114.8 39.3 75.4
16 1953 117.7 41.4 76.3
17 1954 116.8 40.0 76.8
18 1955 127.4 48.2 79.2
19 1956 135.3 52.8 82.5
20 1957 135.2 50.5 84.8
21 1958 133.1 47.3 85.8
22 1959 147.5 55.4 92.1
23 1960 148.0 53.3 94.7
24 1961 150.7 51.4 99.3
25 1962 156.7 54.2 102.5
26 1967 235.5 104.9 130.6
27 1968 251.4 115.9 135.4
28 1969 273.8 128.3 145.5
29 1970 290.1 133.9 156.3
30 1971 317.8 147.7 170.2
31 1972 358.5 169.0 189.6
32 1973 457.7 208.6 249.0
33 1974 575.3 255.8 319.5
34 1975 560.1 236.0 324.1
35 1976 606.1 262.7 343.4
36 1977 674.2 304.9 369.3
37 1978 798.0 372.4 425.7
38 1979 948.8 435.7 513.0
39 1980 1,113.8 485.0 628.7
40 1981 1,214.3 525.8 688.5
41 1982 1,142.7 480.3 662.3
42 1983 1,192.6 523.5 669.0
43 1984 1,344.4 621.3 723.1
44 1985 1,360.8 651.6 709.2
45 1986 1,379.3 681.9 697.4
46 1987 1,474.6 729.9 744.7
47 1988 1,611.5 799.9 811.6
48 1989 1,728.1 853.3 874.8
49 1990 1,792.9 880.7 912.3
50 1991 1,778.8 859.5 919.3
51 1992 1,843.5 905.7 937.7
52 1993 1,938.1 993.3 944.9
53 1994 2,075.9 1,099.0 976.9
54 1995 2,271.0 1,210.3 1,060.6
55 1996 2,391.0 1,258.0 1,133.0
56 1997 2,500.9 1,335.0 1,165.8
57 1998 2,554.1 1,381.8 1,172.3
58 1999 2,740.8 1,481.5 1,259.3



  Introduction to Historical Statistics
  Editors Consultants  
  Preface Research Assistants  
    User Guide Support for Historical Statistics    
   
Contributors Acknowledgments
 
Table of Contents
Cambridge University Press www.cambridge.org Go to topTop