Historical Statistics of the United States Millennial Edition Online
Contents
Home Help 
Home > Part D - Economic Sectors > Chapter Db - Natural Resource Industries > Table Group Db1-154 - Mining
 
Contributor

Gavin Wright

Table Db56-59 - Crude petroleum-average value, foreign trade, and proved reserves: 1859-2001

View Documentation
   
  Db56 Db57 Db58 Db591
Average value at well Imports Exports Estimated proved reserves
Row Year Dollars per barrel Thousand 42-gallon barrels Thousand 42-gallon barrels Thousand 42-gallon barrels
1 1859 16.00 ---- ---- ----
2 1860 9.59 ---- ---- ----
3 1861 0.49 ---- ---- ----
4 1862 1.05 ---- ---- ----
5 1863 3.15 ---- ---- ----
6 1864 8.06 ---- ---- ----
7 1865 6.59 ---- ---- ----
8 1866 3.74 ---- ---- ----
9 1867 2.41 ---- ---- ----
10 1868 3.62 ---- ---- ----
11 1869 5.64 ---- ---- ----
12 1870 3.86 ---- 248 ----
13 1871 4.34 ---- 269 ----
14 1872 3.64 ---- 390 ----
15 1873 1.83 ---- 468 ----
16 1874 1.17 ---- 344 ----
17 1875 1.35 ---- 394 ----
18 1876 2.52 ---- 603 ----
19 1877 2.38 ---- 685 ----
20 1878 1.17 ---- 573 ----
21 1879 0.86 ---- 681 ----
22 1880 0.94 ---- 875 ----
23 1881 0.92 ---- 963 ----
24 1882 0.78 ---- 1,072 ----
25 1883 1.10 ---- 1,405 ----
26 1884 0.85 ---- 1,897 ----
27 1885 0.88 ---- 1,939 ----
28 1886 0.71 ---- 1,818 ----
29 1887 0.67 ---- 1,920 ----
30 1888 0.65 ---- 1,846 ----
31 1889 0.77 ---- 2,028 ----
32 1890 0.77 ---- 2,299 ----
33 1891 0.56 ---- 2,303 ----
34 1892 0.51 ---- 2,486 ----
35 1893 0.60 ---- 2,660 ----
36 1894 0.72 ---- 2,903 ----
37 1895 1.09 ---- 2,650 ----
38 1896 0.96 ---- 2,641 ----
39 1897 0.68 ---- 2,893 ----
40 1898 0.80 ---- 2,736 ----
41 1899 1.13 ---- 2,802 2,500,000
42 1900 1.19 ---- 3,290 2,900,000
43 1901 0.96 ---- 3,024 3,000,000
44 1902 0.80 ---- 3,458 3,200,000
45 1903 0.94 ---- 3,012 3,400,000
46 1904 0.86 ---- 2,647 3,600,000
47 1905 0.62 ---- 3,004 3,800,000
48 1906 0.73 ---- 3,525 3,800,000
49 1907 0.72 ---- 3,007 3,900,000
50 1908 0.72 ---- 3,552 4,000,000
51 1909 0.70 ---- 4,056 4,200,000
52 1910 0.61 ---- 4,288 4,500,000
53 1911 0.61 ---- 4,806 5,000,000
54 1912 0.74 ---- 4,493 5,400,000
55 1913 0.95 17,809 4,633 5,500,000
56 1914 0.81 17,247 2,970 5,400,000
57 1915 0.64 18,140 3,768 5,500,000
58 1916 1.10 30,570 4,096 5,900,000
59 1917 1.56 30,127 4,098 5,900,000
60 1918 1.98 37,736 4,901 6,200,000
61 1919 2.01 52,822 6,019 6,700,000
62 1920 3.07 106,175 9,295 7,200,000
63 1921 1.73 125,364 9,627 7,800,000
64 1922 1.61 127,308 10,805 7,600,000
65 1923 1.34 82,015 17,534 7,600,000
66 1924 1.43 77,775 18,239 7,500,000
67 1925 1.68 61,824 13,337 8,500,000
68 1926 1.88 60,382 15,407 8,800,000
69 1927 1.30 53,383 15,844 10,500,000
70 1928 1.17 79,767 18,966 11,000,000
71 1929 1.27 78,933 26,401 13,200,000
72 1930 1.19 62,129 23,705 13,600,000
73 1931 0.65 47,250 25,535 13,000,000
74 1932 0.87 44,682 27,393 12,300,000
75 1933 0.67 31,893 36,584 12,000,000
76 1934 1.00 35,558 41,127 12,177,000
77 1935 0.97 32,239 51,430 12,400,000
78 1936 1.09 32,327 50,313 13,063,400
79 1937 1.18 27,484 67,234 15,507,268
80 1938 1.13 26,412 77,254 17,348,146
81 1939 1.02 33,095 72,076 18,483,012
82 1940 1.02 42,738 51,495 19,024,515
83 1941 1.14 50,606 33,238 19,559,296
84 1942 1.19 12,297 33,834 20,082,793
85 1943 1.20 13,833 41,342 20,064,152
86 1944 1.21 44,805 34,238 20,453,231
87 1945 1.22 74,337 32,998 20,826,813
88 1946 1.41 86,066 42,436 20,873,560
89 1947 1.93 97,532 45,355 21,487,685
90 1948 2.60 129,093 39,736 23,280,444
91 1949 2.54 153,686 33,069 24,649,489
92 1950 2.51 177,714 34,823 25,268,398
93 1951 2.53 179,073 28,604 27,468,031
94 1952 2.53 209,591 26,696 27,960,554
95 1953 2.68 236,455 19,931 28,944,828
96 1954 2.77 239,479 13,564 29,560,746
97 1955 2.77 235,421 11,571 30,012,170
98 1956 2.79 341,833 28,624 30,434,649
99 1957 3.09 373,255 50,243 30,300,405
100 1958 3.01 348,007 4,346 30,535,917
101 1959 2.90 352,344 2,526 31,719,347
102 1960 2.88 371,575 3,087 31,613,211
103 1961 2.89 381,548 3,227 31,758,505
104 1962 2.90 411,039 1,790 31,389,223
105 1963 2.89 412,660 1,698 30,969,990
106 1964 2.88 438,643 1,363 30,990,510
107 1965 2.86 452,040 1,097 31,352,391
108 1966 2.88 447,120 1,477 31,452,127
109 1967 2.92 411,649 26,541 31,376,670
110 1968 2.94 472,323 1,802 30,707,117
111 1969 3.09 514,114 1,436 29,631,862
112 1970 3.18 483,293 4,991 39,001,335
113 1971 3.39 613,417 503 38,062,957
114 1972 3.39 811,135 187 36,339,408
115 1973 3.89 1,183,996 697 35,299,839
116 1974 6.87 1,269,155 1,074 34,249,956
117 1975 7.67 1,498,181 2,146 32,682,127
118 1976 8.19 1,935,012 2,941 30,942,166
119 1977 8.57 2,414,327 18,255 31,780,000
120 1978 9.00 2,319,826 57,728 31,355,000
121 1979 12.64 2,379,541 85,707 29,810,000
122 1980 21.59 1,926,162 104,935 29,805,000
123 1981 31.77 1,604,703 83,166 29,426,000
124 1982 28.52 1,273,214 86,279 27,858,000
125 1983 26.19 1,215,225 59,948 27,735,000
126 1984 25.88 1,253,949 66,234 28,446,000
127 1985 24.09 1,168,297 74,513 28,416,000
128 1986 12.51 1,524,978 56,205 26,889,000
129 1987 15.40 1,705,922 54,964 27,256,000
130 1988 12.58 1,869,005 56,714 26,825,000
131 1989 15.86 2,132,761 51,683 26,501,000
132 1990 20.03 2,151,387 39,654 26,254,000
133 1991 16.54 2,110,532 42,384 24,682,000
134 1992 15.99 2,229,935 32,474 23,745,000
135 1993 14.25 2,477,230 35,833 22,957,000
136 1994 13.19 2,578,072 36,019 22,457,000
137 1995 14.62 2,638,810 34,509 22,351,000
138 1996 18.46 2,747,839 40,211 22,017,000
139 1997 17.23 3,002,299 39,308 22,546,000
140 1998 10.88 3,177,584 40,102 21,034,000
141 1999 15.56 3,183,622 43,031 21,765,000
142 2000 26.72 3,316,810 18,351 22,045,000
143 2001 21.84 3,400,982 7,386 22,446,000



  Introduction to Historical Statistics
  Editors Consultants  
  Preface Research Assistants  
    User Guide Support for Historical Statistics    
   
Contributors Acknowledgments
 
Table of Contents
Cambridge University Press www.cambridge.org Go to topTop