Historical Statistics of the United States Millennial Edition Online
Contents
Home Help 
Home > Part D - Economic Sectors > Chapter Db - Natural Resource Industries > Table Group Db1-154 - Mining
 
Contributor

Gavin Wright

Table Db40-44 - Petroleum refineries-input: 1916-2000

View Documentation
   
  Db40 Db41 Db42 Db43 Db44
  Petroleum Natural gas liquids
  Total Crude
Total Domestic Foreign
Row Year Thousand barrels Thousand barrels Thousand barrels Thousand barrels Thousand barrels
1 1916 ---- 246,992 ---- ---- ----
2 1917 ---- 315,132 ---- ---- ----
3 1918 328,476 ---- 324,618 1,407 2,451
4 1919 364,477 ---- 327,533 33,987 2,957
5 1920 437,068 ---- 372,779 61,136 3,153
6 1921 445,880 ---- 368,037 75,326 2,517
7 1922 504,368 ---- 425,823 74,883 3,662
8 1923 586,725 ---- 538,252 42,986 5,487
9 1924 656,390 ---- 597,954 45,765 12,671
10 1925 759,556 ---- 698,582 41,338 19,636
11 1926 806,960 ---- 734,301 44,963 27,696
12 1927 860,997 ---- 778,729 50,106 32,162
13 1928 948,518 ---- 835,711 77,584 35,223
14 1929 1,034,165 ---- 912,191 75,517 46,457
15 1930 970,617 ---- 866,615 60,832 43,170
16 1931 929,724 ---- 847,671 46,937 35,116
17 1932 846,329 ---- 777,696 42,301 26,332
18 1933 886,600 ---- 825,786 35,468 25,346
19 1934 923,798 ---- 860,776 34,860 28,162
20 1935 996,815 ---- 933,659 32,131 31,025
21 1936 1,102,387 ---- 1,034,637 33,933 33,817
22 1937 1,222,821 ---- 1,157,444 25,996 39,381
23 1938 1,204,976 ---- 1,138,828 26,187 39,961
24 1939 1,277,446 ---- 1,204,350 33,490 39,606
25 1940 1,333,709 ---- 1,252,364 41,798 39,547
26 1941 1,457,017 ---- 1,358,246 50,946 47,825
27 1942 1,390,698 ---- 1,319,507 14,596 56,595
28 1943 1,490,936 ---- 1,417,559 12,179 61,198
29 1944 1,732,891 ---- 1,622,514 43,170 67,207
30 1945 1,789,858 ---- 1,645,862 73,672 70,324
31 1946 1,793,058 ---- 1,645,845 84,352 62,861
32 1947 1,922,938 ---- 1,754,987 97,259 70,692
33 1948 2,124,567 ---- 1,924,335 124,014 76,218
34 1949 2,029,678 ---- 1,789,756 154,465 85,457
35 1950 2,189,506 ---- 1,918,854 176,013 94,639
36 1951 2,469,654 ---- 2,188,677 181,727 99,250
37 1952 2,545,157 ---- 2,235,198 206,061 103,898
38 1953 2,666,158 ---- 2,321,820 233,045 111,293
39 1954 2,657,113 ---- 2,300,766 238,798 117,549
40 1955 2,856,600 ---- 2,446,833 283,385 126,382
41 1956 3,040,168 ---- 2,563,655 341,451 135,062
42 1957 3,040,526 ---- 2,529,672 360,764 150,090
43 1958 2,926,673 ---- 2,444,229 345,175 137,269
44 1959 3,070,984 ---- 2,565,504 352,157 153,323
45 1960 3,119,327 ---- 2,581,568 370,966 166,793
46 1961 3,156,605 ---- 2,604,127 383,031 169,447
47 1962 3,252,478 ---- 2,659,826 409,805 182,847
48 1963 3,360,875 ---- 2,758,168 412,484 190,223
49 1964 3,436,622 ---- 2,785,895 437,434 213,293
50 1965 3,526,531 ---- 2,847,821 453,021 225,689
51 1966 3,682,803 ---- 3,000,789 446,404 235,610
52 1967 3,827,401 ---- 3,174,004 408,590 244,807
53 1968 4,037,073 ---- 3,308,044 466,316 262,713
54 1969 4,148,406 ---- 3,363,602 516,003 268,801
55 1970 4,252,075 ---- 3,485,332 482,171 284,572
56 1971 4,378,780 ---- 3,481,543 606,226 291,011
57 1972 4,593,426 ---- 3,473,880 806,983 312,563
58 1973 4,845,452 ---- 3,359,946 1,177,308 308,198
59 1974 4,714,199 ---- 3,168,596 1,260,130 285,473
60 1975 4,814,524 ---- 3,047,014 1,494,412 273,098
61 1976 5,189,640 ---- 2,989,129 1,921,111 279,400
62 1977 5,594,016 ---- 2,932,150 2,397,733 264,133
63 1978 5,632,159 ---- 3,099,938 2,279,815 252,406
64 1979 5,548,745 ---- 3,018,049 2,328,339 202,357
65 1980 5,119,287 ---- 3,023,366 1,910,803 185,118
66 1981 4,761,258 4,551,725 3,128,780 1,604,540 209,533
67 1982 4,504,532 4,297,355 3,156,885 1,273,120 207,177
68 1983 4,452,282 4,265,068 3,171,120 1,215,085 187,214
69 1984 4,607,777 4,408,183 3,240,835 1,250,490 199,594
70 1985 4,586,557 4,380,741 3,274,415 1,168,365 205,816
71 1986 4,837,171 4,641,296 3,168,200 1,524,970 195,875
72 1987 4,885,096 4,691,783 3,047,385 1,669,510 193,313
73 1988 5,054,592 4,848,175 2,971,100 1,864,055 206,417
74 1989 5,095,247 4,891,381 2,778,745 2,132,695 203,866
75 1990 5,093,610 4,894,379 2,684,575 2,151,310 199,231
76 1991 5,058,896 4,855,016 2,707,205 2,110,430 203,880
77 1992 5,128,222 4,908,603 2,617,415 2,220,295 219,619
78 1993 5,218,007 4,968,641 2,499,155 2,477,255 249,366
79 1994 5,303,584 5,061,111 2,431,630 2,577,995 242,473
80 1995 5,379,584 5,100,317 2,394,268 2,604,301 279,267
81 1996 5,474,537 5,195,265 2,366,017 2,797,628 279,272
82 1997 5,628,500 5,351,466 2,354,831 2,962,991 277,034
83 1998 5,892,561 5,434,383 2,256,799 3,177,584 274,802
84 1999 5,877,651 5,403,450 2,219,828 3,183,622 269,869
85 2000 5,964,012 5,514,395 2,197,585 3,316,810 272,970



  Introduction to Historical Statistics
  Editors Consultants  
  Preface Research Assistants  
    User Guide Support for Historical Statistics    
   
Contributors Acknowledgments
 
Table of Contents
Cambridge University Press www.cambridge.org Go to topTop