Historical Statistics of the United States Millennial Edition Online
Contents
Home Help 
Home > Part D - Economic Sectors > Chapter Db - Natural Resource Industries > Table Group Db273-378 - Fisheries
 
Contributor

Gavin Wright

Table Db311-314 - Disposition of landed catches, by major product group: 1921-2000

View Documentation
   
  Db311 Db312 Db313 Db314
Fresh and frozen Canned Cured for human food Industrial
Row Year Million pounds Million pounds Million pounds Million pounds
1 1921 788 483 180 804
2 1922 801 696 180 942
3 1923 845 782 180 919
4 1924 900 799 175 587
5 1925 990 864 175 862
6 1926 1,085 938 175 673
7 1927 1,119 878 175 634
8 1928 1,125 1,095 150 691
9 1929 1,165 1,286 150 890
10 1930 1,256 1,077 145 746
11 1931 1,037 962 130 501
12 1932 937 787 140 748
13 1933 961 991 135 911
14 1934 1,011 1,293 130 1,670
15 1935 1,233 1,220 130 1,552
16 1936 1,260 1,459 135 1,972
17 1937 1,217 1,356 130 1,650
18 1938 1,275 1,234 130 1,615
19 1939 1,302 1,281 130 1,732
20 1940 1,264 1,280 130 1,385
21 1941 1,292 1,645 125 1,838
22 1942 1,338 1,230 115 1,192
23 1943 1,458 1,165 114 1,425
24 1944 1,530 1,225 110 1,668
25 1945 1,827 1,230 110 1,431
26 1946 1,672 1,277 100 1,418
27 1947 1,536 1,384 100 1,329
28 1948 1,558 1,488 100 1,367
29 1949 1,542 1,663 100 1,499
30 1950 1,487 1,720 100 1,594
31 1951 1,638 1,326 84 1,385
32 1952 1,445 1,248 85 1,654
33 1953 1,441 993 85 1,968
34 1954 1,461 1,159 85 2,057
35 1955 1,454 1,039 86 2,230
36 1956 1,401 1,202 87 2,578
37 1957 1,270 1,117 88 2,314
38 1958 1,356 1,210 85 2,096
39 1959 1,309 977 83 2,753
40 1960 1,373 1,043 82 2,444
41 1961 1,439 970 81 2,697
42 1962 1,486 974 80 2,814
43 1963 1,405 1,073 78 2,291
44 1964 1,393 1,033 71 2,044
45 1965 1,469 1,042 76 2,190
46 1966 1,490 1,006 77 1,793
47 1967 1,290 1,001 77 1,687
48 1968 1,263 1,017 67 1,813
49 1969 1,320 933 68 2,016
50 1970 1,316 1,150 71 2,380
51 1971 1,536 1,063 75 2,344
52 1972 1,632 915 71 2,188
53 1973 1,693 918 71 2,176
54 1974 1,670 924 74 2,299
55 1975 1,701 935 69 2,172
56 1976 1,893 1,094 53 2,348
57 1977 2,098 1,078 55 2,040
58 1978 2,237 1,099 52 2,640
59 1979 2,394 1,046 94 2,733
60 1980 2,621 1,161 96 2,604
61 1981 2,547 1,118 90 2,222
62 1982 2,550 891 85 2,841
63 1983 2,304 1,087 80 2,968
64 1984 2,558 906 82 2,892
65 1985 2,242 1,232 70 2,714
66 1986 2,487 1,134 60 2,350
67 1987 3,157 1,009 89 2,641
68 1988 3,813 1,017 86 2,276
69 1989 5,585 798 128 1,952
70 1990 6,501 751 126 2,026
71 1991 6,541 674 119 2,150
72 1992 7,288 543 110 1,696
73 1993 7,744 649 115 1,959
74 1994 7,475 622 95 2,269
75 1995 7,099 769 90 1,830
76 1996 7,054 678 93 1,740
77 1997 6,873 648 108 2,213
78 1998 6,870 516 129 1,679
79 1999 6,416 712 133 2,078
80 2000 6,657 530 119 1,763



  Introduction to Historical Statistics
  Editors Consultants  
  Preface Research Assistants  
    User Guide Support for Historical Statistics    
   
Contributors Acknowledgments
 
Table of Contents
Cambridge University Press www.cambridge.org Go to topTop