Historical Statistics of the United States Millennial Edition Online
Contents
Home Help 
Home > Part D - Economic Sectors > Chapter Db - Natural Resource Industries > Table Group Db155-272 - Energy
 
Contributor

Gavin Wright

Table Db246-250 - Uranium production and foreign trade, and discharged commercial reactor fuel: 1949-2001

View Documentation
   
  Db246 Db247 Db248 Db249 Db250
  Uranium concentrate Discharged commercial reactor fuel
Production Exports Imports Annual discharge Year-end inventory
Row Year Million pounds Million pounds Million pounds Metric tons Metric tons
1 1949 0.36 0.00 4.30 ---- ----
2 1950 0.92 0.00 5.50 ---- ----
3 1951 1.54 0.00 6.10 ---- ----
4 1952 1.74 0.00 5.70 ---- ----
5 1953 2.32 0.00 3.80 ---- ----
6 1954 3.40 0.00 6.50 ---- ----
7 1955 5.56 0.00 7.60 ---- ----
8 1956 11.92 0.00 12.50 ---- ----
9 1957 16.96 0.00 17.10 ---- ----
10 1958 24.88 0.00 32.30 ---- ----
11 1959 32.48 0.00 36.30 ---- ----
12 1960 35.28 0.00 36.00 ---- ----
13 1961 34.70 0.00 29.00 ---- ----
14 1962 34.02 0.00 24.20 ---- ----
15 1963 28.44 0.00 22.40 ---- ----
16 1964 23.70 0.00 12.10 ---- ----
17 1965 20.88 0.00 8.00 ---- ----
18 1966 21.18 0.80 4.60 ---- ----
19 1967 22.51 1.40 0.00 ---- ----
20 1968 24.74 1.60 0.00 ---- ----
21 1969 23.22 1.00 0.00 ---- ----
22 1970 25.81 4.20 0.00 82 118
23 1971 24.55 0.40 0.00 ---- ----
24 1972 25.80 0.20 0.00 ---- ----
25 1973 26.47 1.20 0.00 ---- ----
26 1974 23.06 3.00 0.00 ---- ----
27 1975 23.20 1.00 1.40 499 1,538
28 1976 25.49 1.20 3.60 ---- ----
29 1977 29.88 4.00 5.60 ---- ----
30 1978 36.97 6.80 5.20 ---- ----
31 1979 37.47 6.20 3.00 ---- ----
32 1980 43.70 5.80 3.60 1,193 6,434
33 1981 38.47 4.40 6.60 1,077 7,511
34 1982 26.87 6.20 17.10 1,014 8,525
35 1983 21.16 3.30 8.20 1,224 9,749
36 1984 14.88 2.20 12.50 1,257 11,006
37 1985 11.31 5.30 11.70 1,330 12,481
38 1986 13.51 1.60 13.50 1,431 13,881
39 1987 12.99 1.00 15.10 1,625 15,506
40 1988 13.13 3.30 15.80 1,672 17,178
41 1989 13.84 2.10 13.10 1,914 19,092
42 1990 8.89 2.00 23.70 2,084 21,029
43 1991 7.95 3.50 16.30 1,794 22,914
44 1992 5.65 2.80 23.30 2,192 24,937
45 1993 3.06 3.00 21.00 2,102 27,039
46 1994 3.35 17.70 36.60 1,809 28,848
47 1995 6.04 9.80 41.30 2,292 31,140
48 1996 6.32 11.50 45.40 2,174 31,140
49 1997 5.64 17.00 43.00 ---- ----
50 1998 4.71 15.10 43.70 ---- ----
51 1999 4.61 8.50 47.60 ---- ----
52 2000 3.96 13.60 44.90 ---- ----
53 2001 2.64 11.70 46.70 ---- ----



  Introduction to Historical Statistics
  Editors Consultants  
  Preface Research Assistants  
    User Guide Support for Historical Statistics    
   
Contributors Acknowledgments
 
Table of Contents
Cambridge University Press www.cambridge.org Go to topTop