Historical Statistics of the United States Millennial Edition Online
Contents
Home Help 
Home > Part D - Economic Sectors > Chapter Db - Natural Resource Industries > Table Group Db155-272 - Energy
 
Contributor

Gavin Wright

Table Db242-245 - Nuclear power plants-number, capacity, and generation: 1957-2001

View Documentation
   
  Db242 Db243 Db244 Db245
  Operable nuclear generating units Nuclear power plants
Net summer capability Net generation Capacity factor
Row Year Number Million kilowatt-hours Million kilowatt-hours Percent
1 1957 1 0.1 Z ----
2 1958 1 0.1 200 ----
3 1959 2 0.1 200 ----
4 1960 3 0.4 500 ----
5 1961 3 0.4 1,700 ----
6 1962 5 0.7 2,300 ----
7 1963 6 0.8 3,200 ----
8 1964 6 0.8 3,300 ----
9 1965 6 0.8 3,700 ----
10 1966 8 1.7 5,500 ----
11 1967 10 1.7 7,700 ----
12 1968 11 2.7 12,500 ----
13 1969 14 4.4 13,900 ----
14 1970 18 7.0 21,800 ----
15 1971 21 9.0 38,100 ----
16 1972 29 14.5 54,100 ----
17 1973 39 22.7 83,500 53.5
18 1974 48 31.9 114,000 47.8
19 1975 54 37.3 172,500 55.9
20 1976 61 43.8 191,100 54.7
21 1977 65 46.3 250,900 63.3
22 1978 70 50.8 276,400 64.5
23 1979 68 49.7 255,200 58.4
24 1980 70 51.8 251,100 56.3
25 1981 75 56.0 250,900 58.2
26 1982 78 60.0 276,400 56.6
27 1983 81 63.0 255,200 54.4
28 1984 86 69.7 327,600 56.3
29 1985 95 79.4 383,700 58.0
30 1986 100 85.2 414,000 56.9
31 1987 107 93.6 455,300 57.4
32 1988 108 94.7 527,000 63.5
33 1989 110 98.2 529,400 62.2
34 1990 110 99.6 576,900 66.0
35 1991 111 99.6 612,600 70.2
36 1992 109 99.0 618,800 70.9
37 1993 110 99.0 610,300 70.5
38 1994 109 99.1 640,400 73.8
39 1995 109 99.5 673,400 77.4
40 1996 109 100.8 674,700 76.2
41 1997 107 99.7 628,600 71.1
42 1998 104 97.1 673,700 78.2
43 1999 104 97.4 728,300 85.3
44 2000 104 97.9 753,900 88.1
45 2001 104 98.1 768,800 89.4



  Introduction to Historical Statistics
  Editors Consultants  
  Preface Research Assistants  
    User Guide Support for Historical Statistics    
   
Contributors Acknowledgments
 
Table of Contents
Cambridge University Press www.cambridge.org Go to topTop