Historical Statistics of the United States Millennial Edition Online
Contents
Home Help 
Home > Part D - Economic Sectors > Chapter Db - Natural Resource Industries > Table Group Db155-272 - Energy
 
Contributor

Gavin Wright

Table Db228-233 - Electrical energy-sales and use: 1902-2000

View Documentation
   
  Db228 Db229 Db230 Db231 Db232 Db233
  Electric energy use Electric utility sales to ultimate customers
Total Residential Commercial Industrial Total Industrial
Row Year Million kilowatt-hours Million kilowatt-hours Million kilowatt-hours Million kilowatt-hours Million kilowatt-hours Million kilowatt-hours
1 1902 5,969 ---- ---- ---- ---- ----
2 1907 14,121 ---- ---- ---- ---- ----
3 1912 25,283 910 4,076 11,250 ---- ----
4 1917 44,645 1,731 5,213 23,750 ---- ----
5 1920 57,499 3,190 6,150 31,500 ---- ----
6 1921 54,134 3,532 6,125 28,000 ---- ----
7 1922 62,170 3,916 7,180 32,200 ---- ----
8 1923 72,730 4,580 8,027 38,250 ---- ----
9 1924 77,182 5,080 8,634 40,300 ---- ----
10 1925 85,939 6,020 9,345 45,500 ---- ----
11 1926 95,715 6,827 9,485 52,750 56,089 31,993
12 1927 103,009 7,676 11,489 57,383 61,251 34,540
13 1928 109,642 8,619 12,880 59,750 66,988 37,715
14 1929 118,170 9,773 14,461 63,279 75,295 42,971
15 1930 116,229 11,018 15,417 61,023 74,906 40,148
16 1931 110,582 11,738 15,057 56,512 74,901 36,937
17 1932 100,003 11,875 13,304 48,614 63,711 30,965
18 1933 103,622 11,747 12,833 52,358 65,916 33,857
19 1934 111,638 12,658 13,710 56,695 71,082 36,944
20 1935 120,272 13,978 14,799 63,265 77,596 40,865
21 1936 137,562 15,659 17,083 70,500 90,044 48,655
22 1937 148,303 17,691 19,745 73,300 99,359 51,359
23 1938 143,763 19,371 20,714 65,850 93,731 43,140
24 1939 163,202 21,084 22,603 78,603 105,767 51,108
25 1940 182,021 23,317 24,364 92,390 118,643 59,557
26 1941 210,637 25,124 26,980 113,931 140,060 76,061
27 1942 235,564 26,937 30,123 133,899 159,407 88,378
28 1943 270,037 28,621 31,188 155,671 185,889 106,657
29 1944 282,040 31,266 33,210 156,365 198,160 115,187
30 1945 273,817 34,184 34,107 146,261 193,558 107,490
31 1946 272,000 38,571 37,447 137,308 190,795 98,885
32 1947 309,315 44,171 43,930 157,197 217,581 113,523
33 1948 338,353 50,978 49,520 172,658 240,740 124,088
34 1949 346,654 58,139 53,646 169,274 248,542 120,766
35 1950 390,460 67,030 57,846 194,835 280,539 139,065
36 1951 435,545 77,024 65,757 214,522 318,168 157,827
37 1952 465,324 86,780 70,616 224,487 342,524 167,358
38 1953 516,177 97,063 78,821 254,260 384,244 190,010
39 1954 546,985 108,465 83,549 263,527 410,904 200,155
40 1955 633,078 120,524 87,005 334,088 480,921 253,711
41 1956 689,352 133,851 93,987 364,779 530,128 281,501
42 1957 719,957 147,059 101,317 372,476 557,829 287,849
43 1958 728,070 159,047 107,100 358,099 569,161 280,220
44 1959 798,858 173,414 199,683 394,770 626,743 308,789
45 1960 848,723 189,911 126,145 415,699 683,199 339,951
46 1961 883,749 209,021 134,864 424,235 720,728 347,427
47 1962 947,018 226,414 144,095 449,270 776,088 373,916
48 1963 1,011,515 241,692 166,516 477,325 830,811 388,399
49 1964 1,085,696 262,010 183,539 508,991 890,356 409,356
50 1965 1,157,442 280,970 202,112 534,297 953,414 433,365
51 1966 1,250,536 306,572 225,878 571,613 1,038,982 465,077
52 1967 1,317,001 331,525 242,492 588,560 1,107,023 486,043
53 1968 1,435,398 367,692 265,151 628,657 1,202,321 518,834
54 1969 1,553,829 407,922 286,686 672,345 1,307,178 557,220
55 1970 1,641,731 447,795 312,750 685,693 1,391,359 572,522
56 1971 1,719,358 479,080 333,752 ---- 1,466,441 592,700
57 1972 1,861,889 511,423 361,859 ---- 1,577,714 639,467
58 1973 1,973,023 554,171 396,903 ---- 1,703,203 687,235
59 1974 1,980,702 554,960 392,716 ---- 1,700,769 689,435
60 1975 2,009,166 586,149 418,069 ---- 1,733,024 661,558
61 1976 2,133,369 613,072 440,625 ---- 1,849,625 725,169
62 1977 2,229,156 652,345 469,227 ---- 1,950,791 757,168
63 1978 2,304,608 679,156 480,748 ---- 2,017,818 782,141
64 1979 2,339,068 694,266 493,494 ---- 2,079,221 815,586
65 1980 2,375,284 734,411 524,122 ---- 2,126,094 793,812
66 1981 2,392,842 730,479 521,698 ---- 2,150,674 819,641
67 1982 2,333,031 732,678 516,959 ---- 2,099,741 770,398
68 1983 2,403,293 750,293 545,601 ---- 2,159,787 782,984
69 1984 2,527,485 782,608 578,083 ---- 2,280,585 835,486
70 1985 2,609,255 792,875 605,865 ---- 2,305,882 820,301
71 1986 2,635,215 820,015 628,965 ---- 2,354,744 818,982
72 1987 2,765,074 846,457 658,445 ---- 2,435,483 843,709
73 1988 2,910,272 886,070 697,832 ---- 2,554,161 881,790
74 1989 2,996,151 898,802 715,915 ---- 2,621,003 912,772
75 1990 3,042,912 915,799 738,869 ---- 2,683,976 931,877
76 1991 3,122,507 948,807 753,296 ---- 2,736,586 934,906
77 1992 3,135,294 929,290 755,658 ---- 2,734,929 949,259
78 1993 3,238,349 994,144 804,094 ---- 2,849,755 956,611
79 1994 3,326,919 1,008,492 833,508 ---- 2,930,063 990,254
80 1995 3,441,795 1,042,399 863,501 ---- 3,007,469 1,006,178
81 1996 3,510,893 1,082,358 887,086 ---- 3,093,984 1,028,427
82 1997 3,567,686 1,078,605 929,031 ---- 3,138,604 1,027,667
83 1998 3,754,782 1,127,735 966,528 ---- 3,239,818 1,040,038
84 1999 3,733,538 1,140,761 970,601 ---- 3,235,899 1,017,783
85 2000 3,830,469 1,183,137 1,000,865 ---- 3,309,550 1,017,723



  Introduction to Historical Statistics
  Editors Consultants  
  Preface Research Assistants  
    User Guide Support for Historical Statistics    
   
Contributors Acknowledgments
 
Table of Contents
Cambridge University Press www.cambridge.org Go to topTop