Historical Statistics of the United States Millennial Edition Online
Contents
Home Help 
Home > Part D - Economic Sectors > Chapter Da - Agriculture > Table Group Da661-1062 - Crops and Livestock
 
Contributors

Alan L. Olmstead and Paul W. Rhode

Table Da885-888 - Commercial vegetables-acreage and production for fresh market and processing: 1939-1999

View Documentation
   
  Da8851 Da886 Da8871, 2 Da888
  Acreage Production
For fresh market For processing For fresh market For processing
Row Year Acres Acres Tons Tons
1 1939 1,926,580 1,154,710 7,314,050 3,435,200
2 1940 1,861,370 1,400,170 7,404,500 4,017,900
3 1941 1,829,290 1,656,060 7,112,750 5,048,400
4 1942 1,798,070 1,978,470 7,594,350 5,750,400
5 1943 1,733,320 1,928,620 7,471,650 4,983,700
6 1944 2,055,080 1,939,720 8,809,800 5,302,500
7 1945 2,066,080 1,918,960 9,197,400 5,267,500
8 1946 2,219,060 2,057,870 9,798,050 6,311,500
9 1947 2,001,460 1,867,500 8,699,650 5,549,800
10 1948 1,973,250 1,699,050 9,141,500 5,467,100
11 1949 2,140,040 1,712,730 9,449,600 5,422,300
12 1950 2,148,920 1,573,580 10,028,550 5,175,000
13 1951 1,954,150 1,846,000 9,550,950 7,206,700
14 1952 1,969,950 1,802,070 9,672,600 6,695,900
15 1953 2,045,460 1,800,330 10,354,450 6,600,000
16 1954 2,076,280 1,707,660 10,354,550 5,901,000
17 1955 2,026,760 1,694,280 10,472,850 6,178,400
18 1956 1,987,110 1,811,710 10,731,300 8,376,320
19 1957 1,945,300 1,740,540 10,142,850 6,808,540
20 1958 1,952,160 1,629,910 10,533,550 7,496,310
21 1959 1,861,800 1,572,040 10,321,600 6,935,740
22 1960 1,815,670 1,567,700 11,024,800 7,373,080
23 1961 1,739,985 1,718,160 10,682,600 8,170,310
24 1962 1,700,490 1,714,780 10,679,200 9,356,700
25 1963 1,703,035 1,604,820 10,998,150 8,021,760
26 1964 1,668,580 1,604,960 10,525,150 8,136,230
27 1965 1,644,150 1,642,790 10,915,000 8,348,670
28 1966 1,613,300 1,804,040 10,617,200 8,941,280
29 1967 1,631,380 1,936,130 11,142,850 9,979,460
30 1968 1,624,820 2,012,230 11,290,050 12,105,870
31 1969 1,699,810 1,629,630 11,175,950 9,297,350
32 1970 1,673,670 1,531,160 11,357,800 9,297,200
33 1971 1,609,960 1,558,460 11,361,050 9,922,550
34 1972 1,648,110 1,584,490 11,578,050 10,241,600
35 1973 1,636,610 1,727,010 11,907,200 10,661,650
36 1974 1,557,570 1,775,810 12,016,750 11,794,050
37 1975 1,542,110 1,874,480 11,993,700 13,533,250
38 1976 1,577,350 1,624,640 12,509,950 11,048,850
39 1977 1,578,830 1,638,120 12,741,050 12,612,450
40 1978 1,643,650 1,611,960 13,140,000 11,323,490
41 1979 1,645,520 1,652,480 13,480,750 12,576,010
42 1980 1,617,770 1,427,130 13,339,650 10,806,620
43 1981 1,617,950 1,353,540 13,858,450 10,416,530
44 1982 939,350 1,250,440 10,360,150 11,179,590
45 1983 3 935,350 1,197,350 9,905,400 10,270,050
46 1984 1,071,930 1,369,760 10,803,700 12,013,020
47 1985 1,070,740 1,391,780 10,859,650 11,791,860
48 1986 1,069,730 1,239,200 10,809,700 11,621,740
49 1987 1,122,320 1,312,260 11,683,900 12,235,130
50 1988 1,130,750 1,341,540 12,012,450 11,383,320
51 1989 1,149,490 1,474,970 12,720,900 14,450,860
52 1990 1,126,990 1,544,500 12,701,950 15,444,970
53 1991 1,073,330 1,570,430 12,136,650 16,151,030
54 1992 1,876,870 1,446,320 19,662,500 14,236,320
55 1993 1,855,000 1,405,190 19,526,400 14,914,797
56 1994 1,943,400 1,588,450 21,114,150 18,316,538
57 1995 1,851,860 1,580,400 19,856,250 17,543,177
58 1996 1,886,780 1,485,020 20,600,500 17,547,062
59 1997 1,847,330 1,422,940 21,483,150 16,227,819
60 1998 1,855,070 1,443,510 21,002,600 15,476,230
61 1999 4 1,899,310 1,508,700 22,559,650 19,039,620



  Introduction to Historical Statistics
  Editors Consultants  
  Preface Research Assistants  
    User Guide Support for Historical Statistics    
   
Contributors Acknowledgments
 
Table of Contents
Cambridge University Press www.cambridge.org Go to topTop