Historical Statistics of the United States Millennial Edition Online
Contents
Home Help 
Home > Part D - Economic Sectors > Chapter Da - Agriculture > Table Group Da661-1062 - Crops and Livestock
 
Contributors

Alan L. Olmstead and Paul W. Rhode

Table Da730-732 - Wheat for grain-acreage, production, and price: 1839-1997 [Census years]

View Documentation
   
  Da730 Da731 Da7322
Acreage harvested Production Price
Row Year Thousand acres Million bushels Dollars per bushel
1 1839 ---- 85 ----
2 1849 ---- 100 ----
3 1859 ---- 173 ----
4 1869 ---- 288 ----
5 1879 35,430 459 ----
6 1889 33,580 468 ----
7 1899 52,589 659 0.56
8 1909 44,263 683 0.96
9 1919 73,099 945 2.19
10 1924 50,862 801 1.30
11 1929 62,000 801 1.05
12 1934 41,943 513 0.86
13 1939 50,527 709 0.69
14 1944 58,286 1,033 1.41
15 1949 71,163 1,007 1.86
16 1954 51,362 909 2.13
17 1959 49,567 1,056 1.77
18 1964 47,958 1,218 1.37
19 1969 44,075 1,296 1.34
20 1974 62,594 1,683 ----
21 1978 54,155 1,608 ----
22 1982 70,910 2,373 ----
23 1987 53,224 1,887 ----
24 1992 59,089 2,207 ----
25 1997 58,836 2,204 ----



  Introduction to Historical Statistics
  Editors Consultants  
  Preface Research Assistants  
    User Guide Support for Historical Statistics    
   
Contributors Acknowledgments
 
Table of Contents
Cambridge University Press www.cambridge.org Go to topTop