Historical Statistics of the United States Millennial Edition Online
Contents
Home Help 
Home > Part D - Economic Sectors > Chapter Da - Agriculture > Table Group Da1-660 - Farms and Farm Structure
 
Contributors

Alan L. Olmstead and Paul W. Rhode

Table Da612-614 - Farm employment: 1910-1999

View Documentation 2 3
   
  Da6124 Da6135 Da614
Total Unpaid farm workers Hired workers
Row Year Thousand Thousand Thousand
1 1910 13,555 10,174 3,381
2 1911 13,539 10,169 3,370
3 1912 13,559 10,162 3,397
4 1913 13,572 10,158 3,414
5 1914 13,580 10,147 3,433
6 1915 13,592 10,140 3,452
7 1916 13,632 10,144 3,488
8 1917 13,568 10,121 3,447
9 1918 13,391 10,053 3,338
10 1919 13,243 9,968 3,275
11 1920 13,432 10,041 3,391
12 1921 13,398 10,001 3,397
13 1922 13,337 9,936 3,401
14 1923 13,162 9,798 3,364
15 1924 13,031 9,705 3,326
16 1925 13,036 9,715 3,321
17 1926 12,976 9,526 3,450
18 1927 12,642 9,278 3,364
19 1928 12,691 9,340 3,351
20 1929 12,763 9,360 3,403
21 1930 12,497 9,307 3,190
22 1931 12,745 9,642 3,103
23 1932 12,816 9,922 2,894
24 1933 12,739 9,874 2,865
25 1934 12,627 9,765 2,862
26 1935 12,733 9,855 2,878
27 1936 12,331 9,350 2,981
28 1937 11,978 9,054 2,924
29 1938 11,622 8,815 2,807
30 1939 11,338 8,611 2,727
31 1940 10,979 8,300 2,679
32 1941 10,669 8,017 2,652
33 1942 10,504 7,949 2,555
34 1943 10,446 8,010 2,436
35 1944 10,219 7,988 2,231
36 1945 10,000 7,881 2,119
37 1946 10,295 8,106 2,189
38 1947 10,382 8,115 2,267
39 1948 10,363 8,026 2,337
40 1949 9,964 7,712 2,252
41 1950 9,926 7,597 2,329
42 1951 9,546 7,310 2,236
43 1952 9,149 7,005 2,144
44 1953 8,864 6,775 2,089
45 1954 8,651 6,570 2,081
46 1955 8,381 6,345 2,036
47 1956 7,852 5,900 1,953
48 1957 7,600 5,660 1,940
49 1958 7,503 5,521 1,982
50 1959 7,342 5,390 1,952
51 1960 7,057 5,172 1,885
52 1961 6,919 5,029 1,890
53 1962 6,700 4,873 1,827
54 1963 6,518 4,738 1,780
55 1964 6,110 4,506 1,604
56 1965 5,610 4,128 1,482
57 1966 5,214 3,854 1,360
58 1967 4,903 3,650 1,253
59 1968 4,749 3,535 1,213
60 1969 4,596 3,419 1,176
61 1970 4,523 3,348 1,175
62 1971 4,436 3,275 1,161
63 1972 4,373 3,228 1,146
64 1973 4,337 3,169 1,168
65 1974 4,389 3,075 1,314
66 1975 4,342 3,026 1,317
67 1976 4,374 2,997 1,377
68 1977 4,170 2,863 1,307
69 1978 3,957 2,689 1,268
70 1979 3,774 2,501 1,273
71 1980 3,705 2,402 1,303
72 1981 3,330 2,236 1,094
73 1982 4,043 2,494 1,549
74 1983 3,749 2,271 1,478
75 1984 3,405 2,175 1,230
76 1985 3,116 2,017 1,098
77 1986 2,912 1,873 1,039
78 1987 2,897 1,846 1,044
79 1988 2,954 1,917 1,037
80 1989 2,863 1,936 928
81 1990 2,891 1,999 892
82 1991 2,877 1,967 910
83 1992 2,810 1,944 866
84 1993 2,800 1,943 857
85 1994 2,769 1,929 840
86 1995 2,836 1,967 869
87 1996 2,523 1,834 832
88 1997 ---- ---- 879
89 1998 ---- ---- 880
90 1999 ---- ---- 929



  Introduction to Historical Statistics
  Editors Consultants  
  Preface Research Assistants  
    User Guide Support for Historical Statistics    
   
Contributors Acknowledgments
 
Table of Contents
Cambridge University Press www.cambridge.org Go to topTop