Historical Statistics of the United States Millennial Edition Online
Contents
Home Help 
Home > Part D - Economic Sectors > Chapter Da - Agriculture > Table Group Da1357-1476 - Farm Policy
 
Contributor

Daniel A. Sumner

Table Da1471-1474 - Non-real estate loans outstanding-Farmers Home Administration and Farm Credit System: 1922-1999

View Documentation
   
  Da14711 Da1472 Da1473 Da1474
  Held by As a percentage of total loans outstanding
Farmers Home Administration Farm Credit System Farmers Home Administration Farm Credit System
Row Year Million dollars Million dollars Percent Percent
1 1922 3 ---- ---- ----
2 1923 3 ---- ---- ----
3 1924 2 9 ---- ----
4 1925 2 18 ---- ----
5 1926 2 25 ---- ----
6 1927 2 38 ---- ----
7 1928 2 42 ---- ----
8 1929 2 43 ---- ----
9 1930 7 47 ---- ----
10 1931 8 62 ---- ----
11 1932 49 71 ---- ----
12 1933 114 79 ---- ----
13 1934 235 60 ---- ----
14 1935 203 115 ---- ----
15 1936 278 139 ---- ----
16 1937 321 144 ---- ----
17 1938 305 175 ---- ----
18 1939 351 178 ---- ----
19 1940 418 185 ---- ----
20 1941 459 203 ---- ----
21 1942 485 222 ---- ----
22 1943 525 220 ---- ----
23 1944 519 230 ---- ----
24 1945 452 217 ---- ----
25 1946 413 220 14.4 7.7
26 1947 400 261 11.6 7.6
27 1948 370 326 9.0 8.0
28 1949 342 421 6.9 8.5
29 1950 346 437 6.7 8.5
30 1951 329 512 5.4 8.4
31 1952 304 638 4.1 8.6
32 1953 337 681 4.4 8.9
33 1954 375 604 5.5 8.9
34 1955 417 634 5.8 8.8
35 1956 405 705 5.1 8.9
36 1957 430 759 5.4 9.5
37 1958 435 952 4.9 10.8
38 1959 405 1,197 4.0 11.9
39 1960 397 1,450 3.4 12.6
40 1961 419 1,567 3.5 13.1
41 1962 496 1,738 3.9 13.7
42 1963 556 1,947 3.9 13.7
43 1964 593 2,230 3.8 14.3
44 1965 643 2,401 3.9 14.7
45 1966 717 2,717 4.0 15.0
46 1967 737 3,171 3.7 16.0
47 1968 798 3,693 3.8 17.7
48 1969 821 4,005 4.0 19.6
49 1970 785 4,711 3.7 22.3
50 1971 795 5,516 3.6 24.8
51 1972 771 6,315 3.1 25.1
52 1973 780 6,859 2.8 24.5
53 1974 877 8,145 2.7 24.6
54 1975 1,044 9,905 2.8 27.0
55 1976 1,772 11,120 4.3 26.7
56 1977 1,877 12,617 3.9 26.4
57 1978 3,141 13,893 5.7 25.3
58 1979 5,780 15,477 9.1 24.2
59 1980 9,305 18,778 12.3 24.8
60 1981 11,397 20,539 14.0 25.3
61 1982 14,438 22,116 16.4 25.1
62 1983 14,746 21,379 16.1 23.3
63 1984 14,608 20,164 15.8 21.7
64 1985 15,613 18,809 17.0 20.4
65 1986 16,720 14,562 20.3 17.7
66 1987 16,392 10,735 23.2 15.2
67 1988 16,049 9,768 24.3 14.8
68 1989 14,659 9,131 22.3 13.9
69 1990 12,322 9,942 18.8 15.2
70 1991 10,652 10,258 15.9 15.4
71 1992 9,332 10,648 13.8 15.7
72 1993 8,118 10,777 12.1 16.1
73 1994 7,090 10,979 10.2 15.8
74 1995 6,841 11,646 9.4 16.0
75 1996 5,786 12,992 7.7 17.3
76 1997 5,243 14,599 6.7 18.7
77 1998 3,993 16,812 4.8 20.2
78 1999 4,048 17,088 4.9 20.7



  Introduction to Historical Statistics
  Editors Consultants  
  Preface Research Assistants  
    User Guide Support for Historical Statistics    
   
Contributors Acknowledgments
 
Table of Contents
Cambridge University Press www.cambridge.org Go to topTop