Historical Statistics of the United States Millennial Edition Online
Contents
Home Help 
Home > Part D - Economic Sectors > Chapter Da - Agriculture > Table Group Da1357-1476 - Farm Policy
 
Contributor

Daniel A. Sumner

Table Da1440-1444 - Value of commodities exported under U.S. Department of Agriculture programs: 1955-1996

View Documentation
   
  Da1440 Da1441 Da1442 Da1443 Da1444
Total GSM programs Export enhancement programs Concessional programs Commodity Credit Corporation programs
Row Year Million dollars Million dollars Million dollars Million dollars Million dollars
1 1955 384.4 ---- ---- 259.8 124.6
2 1956 986.3 1.4 ---- 686.5 298.4
3 1957 1,529.7 4.6 ---- 1,124.6 400.5
4 1958 992.9 11.9 ---- 881.2 99.8
5 1959 1,056.0 38.7 ---- 885.0 132.3
6 1960 1,116.7 0.8 ---- 966.7 149.2
7 1961 1,334.8 18.4 ---- 1,172.4 144.0
8 1962 1,528.3 32.8 ---- 1,297.1 198.4
9 1963 1,532.9 76.6 ---- 1,408.8 47.4
10 1964 1,536.4 118.4 ---- 1,374.5 43.5
11 1965 1,665.0 94.5 ---- 1,538.6 31.9
12 1966 1,555.9 210.0 ---- 1,313.8 32.1
13 1967 1,610.1 339.3 ---- 1,248.3 22.5
14 1968 1,420.1 140.6 ---- 1,273.1 6.3
15 1969 1,154.6 116.0 ---- 1,037.2 1.4
16 1970 1,267.1 211.3 ---- 1,055.8 0.0
17 1971 1,413.8 390.8 ---- 1,023.0 0.0
18 1972 1,428.6 371.6 ---- 1,057.0 0.0
19 1973 1,974.9 1,028.5 ---- 946.4 0.0
20 1974 1,163.8 297.9 ---- 865.9 0.0
21 1975 1,347.7 248.6 ---- 1,099.1 0.0
22 1976 1,861.0 956.9 ---- 904.1 0.0
23 1977 1,858.9 755.3 ---- 1,103.6 0.0
24 1978 2,672.2 1,582.5 ---- 1,072.8 16.9
25 1979 2,795.6 1,527.4 ---- 1,187.2 81.0
26 1980 2,800.0 717.9 ---- 1,341.6 740.5
27 1981 3,379.2 1,744.2 ---- 1,333.0 302.0
28 1982 2,525.1 1,386.5 ---- 1,107.6 31.0
29 1983 5,359.1 3,420.2 ---- 1,194.7 744.1
30 1984 5,167.7 3,172.7 ---- 1,505.9 489.1
31 1985 4,849.1 2,709.6 86.5 1,905.8 147.2
32 1986 4,202.1 2,416.5 715.7 1,345.0 111.7
33 1987 5,125.5 2,784.4 1,684.4 1,077.2 157.0
34 1988 7,819.9 3,879.9 3,313.5 1,469.2 108.6
35 1989 8,368.6 5,057.0 2,826.7 1,311.4 137.0
36 1990 7,347.9 4,299.6 2,384.2 1,434.5 7.1
37 1991 6,964.3 4,111.3 2,009.3 1,323.9 39.9
38 1992 8,802.7 5,564.7 3,296.8 1,516.0 133.3
39 1993 8,979.8 3,831.5 3,733.5 2,363.7 15.9
40 1994 6,493.4 2,948.5 3,118.9 1,167.3 19.2
41 1995 5,581.3 2,547.1 2,408.0 892.4 18.3
42 1996 4,234.9 3,240.2 135.2 869.5 0.0



  Introduction to Historical Statistics
  Editors Consultants  
  Preface Research Assistants  
    User Guide Support for Historical Statistics    
   
Contributors Acknowledgments
 
Table of Contents
Cambridge University Press www.cambridge.org Go to topTop