Historical Statistics of the United States Millennial Edition Online
Contents
Home Help 
Home > Part D - Economic Sectors > Chapter Da - Agriculture > Table Group Da1357-1476 - Farm Policy
 
Contributor

Daniel A. Sumner

Table Da1425 - U.S. Department of Agriculture-employees: 1861-1999

View Documentation
   
  Da14251
USDA employees
Row Year Number
1 1861 9
2 1863 29
3 1867 99
4 1871 84
5 1873 92
6 1875 90
7 1877 77
8 1879 93
9 1881 103
10 1883 239
11 1885 214
12 1887 328
13 1889 488
14 1891 1,577
15 1893 1,870
16 1895 2,043
17 1896 2,205
18 1897 2,444
19 1899 2,965
20 1900 3,128
21 1901 3,388
22 1902 3,789
23 1903 4,200
24 1904 4,504
25 1905 5,446
26 1906 6,242
27 1907 9,107
28 1908 10,420
29 1909 11,140
30 1910 12,480
31 1911 12,704
32 1912 13,858
33 1913 14,478
34 1914 16,061
35 1915 16,223
36 1916 17,167
37 1917 18,751
38 1918 25,239
39 1919 24,299
40 1920 19,373
41 1921 18,748
42 1922 19,704
43 1923 20,261
44 1924 20,665
45 1925 20,587
46 1926 20,742
47 1927 21,661
48 1928 22,189
49 1929 24,020
50 1930 25,741
51 1931 28,163
52 1932 27,350
53 1933 26,544
54 1934 38,623
55 1935 44,080
56 1936 53,522
57 1937 106,217
58 1938 100,125
59 1939 105,591
60 1940 100,167
61 1941 90,169
62 1942 91,141
63 1943 104,510
64 1944 77,720
65 1945 81,993
66 1946 96,603
67 1947 87,483
68 1948 82,134
69 1949 86,247
70 1950 84,097
71 1951 81,062
72 1952 78,249
73 1953 78,097
74 1954 76,276
75 1955 85,503
76 1956 89,398
77 1957 95,998
78 1958 101,139
79 1959 97,220
80 1960 98,694
81 1961 102,557
82 1962 110,511
83 1963 112,488
84 1964 108,476
85 1965 113,017
86 1966 118,585
87 1967 121,871
88 1968 122,715
89 1969 122,860
90 1970 116,012
91 1971 117,699
92 1972 114,975
93 1973 111,285
94 1974 116,203
95 1975 118,981
96 1976 125,842
97 1977 125,900
98 1978 126,715
99 1979 126,346
100 1980 127,437
101 1981 127,291
102 1982 120,200
103 1983 122,786
104 1984 117,384
105 1985 117,562
106 1986 112,001
107 1987 116,993
108 1988 120,869
109 1989 122,062
110 1990 122,594
111 1991 125,640
112 1992 128,324
113 1993 124,199
114 1994 119,558
115 1995 113,321
116 1996 109,586
117 1997 106,539
118 1998 107,143
119 1999 107,893



  Introduction to Historical Statistics
  Editors Consultants  
  Preface Research Assistants  
    User Guide Support for Historical Statistics    
   
Contributors Acknowledgments
 
Table of Contents
Cambridge University Press www.cambridge.org Go to topTop