Historical Statistics of the United States Millennial Edition Online
Contents
Home Help 
Home > Part D - Economic Sectors > Chapter Da - Agriculture > Table Group Da1357-1476 - Farm Policy
 
Contributor

Daniel A. Sumner

Table Da1419-1424 - U.S. Department of Agriculture-farm, food, and other outlays: 1960-1999

View Documentation
   
  Da1419 Da1420 Da1421 Da1422 Da1423 Da1424
  Outlays As a percentage of total
Farm Food Other Farm Food Other
Row Year Million dollars Million dollars Million dollars Percent Percent Percent
1 1960 2,071.1 323.7 3,024.2 38.2 6.0 55.8
2 1961 1,573.1 357.7 3,998.2 26.5 6.0 67.5
3 1962 2,268.3 383.9 3,784.8 35.2 6.0 58.8
4 1963 3,126.6 376.5 3,910.9 42.2 5.1 52.7
5 1964 3,099.9 548.2 3,920.9 41.0 7.2 51.8
6 1965 2,563.2 572.5 3,804.3 36.9 8.2 54.9
7 1966 1,526.1 480.9 3,626.0 27.1 8.5 64.4
8 1967 1,951.4 563.9 3,436.7 32.8 9.5 57.7
9 1968 3,339.3 680.0 3,410.7 44.9 9.2 45.9
10 1969 4,400.0 1,001.6 3,044.4 52.1 11.9 36.0
11 1970 3,745.8 1,409.2 3,257.0 44.5 16.8 38.7
12 1971 2,888.8 2,580.9 3,203.3 33.3 29.8 36.9
13 1972 4,267.0 3,218.2 3,567.8 38.6 29.1 32.3
14 1973 3,822.6 3,641.0 2,736.4 37.5 35.7 26.8
15 1974 1,197.4 4,433.1 4,707.5 11.6 42.9 45.5
16 1975 2,132.4 6,643.2 6,780.4 13.7 42.7 43.6
17 1976 2,099.8 7,959.0 7,684.2 11.8 44.9 43.3
18 (TQ) 656.8 1,824.0 2,539.2 13.1 36.3 50.6
19 1977 5,554.0 8,527.3 9,259.7 23.8 36.5 39.7
20 1978 10,394.6 8,926.2 10,914.2 34.4 29.5 36.1
21 1979 9,502.8 10,787.0 11,495.2 29.9 33.9 36.2
22 1980 7,250.3 14,016.4 13,518.3 20.8 40.3 38.9
23 1981 9,599.2 16,204.5 15,820.3 23.1 38.9 38.0
24 1982 14,296.9 15,580.8 15,822.3 31.3 34.1 34.6
25 1983 21,284.5 17,879.3 13,240.2 40.6 34.1 25.3
26 1984 11,778.6 18,045.2 12,191.2 28.0 42.9 29.1
27 1985 23,629.1 18,520.3 13,373.6 42.6 33.4 24.0
28 1986 29,591.0 18,562.3 10,525.7 50.4 31.6 18.0
29 1987 25,425.5 18,872.5 5,302.0 51.3 38.0 10.7
30 1988 15,489.2 20,012.1 8,501.7 35.2 45.5 19.3
31 1989 14,613.8 21,228.5 12,473.7 30.2 43.9 25.9
32 1990 9,599.0 23,999.1 12,405.0 20.9 52.2 27.0
33 1991 12,876.0 28,516.5 12,722.0 23.8 52.7 23.5
34 1992 11,872.0 32,652.1 11,898.0 21.0 57.9 21.1
35 1993 16,960.0 35,224.9 10,949.0 26.9 55.8 17.3
36 1994 11,900.0 36,762.6 12,091.0 19.6 60.5 19.9
37 1995 6,526.0 37,464.0 12,676.0 11.5 66.1 22.4
38 1996 5,814.0 37,833.0 10,697.0 10.7 69.6 19.7
39 1997 7,564.0 35,961.0 9,022.0 14.4 68.4 17.2
40 1998 10,887.0 33,485.0 9,575.0 20.2 62.1 17.7
41 1999 20,357.0 33,047.0 9,430.0 32.4 52.6 15.0



  Introduction to Historical Statistics
  Editors Consultants  
  Preface Research Assistants  
    User Guide Support for Historical Statistics    
   
Contributors Acknowledgments
 
Table of Contents
Cambridge University Press www.cambridge.org Go to topTop