Historical Statistics of the United States Millennial Edition Online
Contents
Home Help 
Home > Part D - Economic Sectors > Chapter Da - Agriculture > Table Group Da1357-1476 - Farm Policy
 
Contributor

Daniel A. Sumner

Table Da1416 - U.S. Department of Agriculture-gross budget authority: 1839-1999

View Documentation
   
  Da14161
USDA gross budget authority
Row Year Dollars
1 1839 1,000
2 1840 0
3 1841 0
4 1842 1,000
5 1843 0
6 1844 2,000
7 1845 2,000
8 1846 3,000
9 1847 0
10 1848 3,000
11 1849 4,500
12 1850 4,500
13 1851 4,500
14 1852 5,500
15 1853 5,000
16 1854 15,000
17 1855 25,000
18 1856 55,000
19 1857 75,000
20 1858 63,500
21 1859 60,000
22 1860 40,000
23 1861 60,000
24 1862 64,000
25 1863 80,000
26 1864 119,770
27 1865 150,604
28 1866 168,088
29 1867 199,100
30 1868 279,020
31 1869 210,198
32 1870 156,440
33 1871 188,180
34 1872 197,070
35 1873 202,440
36 1874 277,690
37 1875 357,380
38 1876 264,120
39 1877 313,687
40 1878 347,640
41 1879 215,900
42 1880 212,000
43 1881 264,300
44 1882 392,365
45 1883 686,942
46 1884 648,982
47 1885 878,430
48 1886 825,300
49 1887 873,642
50 1888 1,866,719
51 1889 1,976,293
52 1890 2,021,195
53 1891 2,137,075
54 1892 3,538,865
55 1893 3,323,061
56 1894 3,708,856
57 1895 3,612,149
58 1896 3,989,150
59 1897 3,636,264
60 1898 3,573,552
61 1899 4,089,416
62 1900 4,131,597
63 1901 4,427,105
64 1902 5,091,440
65 1903 6,216,818
66 1904 6,745,801
67 1905 6,767,251
68 1906 9,189,152
69 1907 12,695,293
70 1908 13,881,219
71 1909 16,588,790
72 1910 17,684,134
73 1911 19,450,339
74 1912 21,103,646
75 1913 25,415,013
76 1914 25,065,218
77 1915 29,917,951
78 1916 29,074,869
79 1917 37,365,506
80 1918 73,372,284
81 1919 117,290,605
82 1920 149,393,310
83 1921 151,674,763
84 1922 134,508,050
85 1923 87,479,246
86 1924 89,906,499
87 1925 79,841,104
88 1926 168,469,395
89 1927 155,029,990
90 1928 150,972,824
91 1929 166,790,201
92 1930 213,433,271
93 1931 371,637,435
94 1932 288,619,220
95 1933 425,364,786
96 1934 626,641,157
97 1935 1,080,686,179
98 1936 710,466,889
99 1937 789,413,616
100 1938 931,730,732
101 1939 1,529,222,831
102 1940 1,655,528,298
103 1941 1,548,165,658
104 1942 1,610,106,202
105 1943 1,130,755,417
106 1944 1,184,718,511
107 1945 1,169,037,137
108 1946 1,257,983,678
109 1947 1,291,850,424
110 1948 1,240,763,606
111 1949 1,198,386,320
112 1950 1,506,516,626
113 1951 1,310,777,244
114 1952 1,364,988,114
115 1953 1,317,955,341
116 1954 1,504,101,594
117 1955 1,344,968,168
118 1956 1,601,834,663
119 1957 3,583,284,445
120 1958 6,871,043,612
121 1959 5,899,878,841
122 1960 5,650,543,909
123 1961 5,534,821,766
124 1962 7,420,078,889
125 1963 7,513,185,749
126 1964 7,878,690,521
127 1965 8,504,131,902
128 1966 8,089,868,464
129 1967 8,964,131,795
130 1968 7,730,700,728
131 1969 8,813,536,368
132 1970 10,777,128,688
133 1971 10,358,523,399
134 1972 13,486,996,088
135 1973 12,678,400,148
136 1974 13,329,035,337
137 1975 15,775,616,687
138 1976 15,604,124,833
139 (TQ) 3,256,375,000
140 1977 16,377,354,000
141 1978 17,180,059,908
142 1979 25,668,399,000
143 1980 26,029,756,009
144 1981 30,146,791,000
145 1982 58,254,081,000
146 1983 72,782,233,000
147 1984 47,822,020,000
148 1985 62,951,441,000
149 1986 60,424,763,000
150 1987 53,799,223,000
151 1988 56,697,996,000
152 1989 57,360,872,000
153 1990 56,828,313,000
154 1991 61,380,149,000
155 1992 67,142,877,000
156 1993 68,694,015,000
157 1994 66,615,313,000
158 1995 59,929,000,000
159 1996 59,873,000,000
160 1997 62,073,000,000
161 1998 58,299,000,000
162 1999 67,551,000,000



  Introduction to Historical Statistics
  Editors Consultants  
  Preface Research Assistants  
    User Guide Support for Historical Statistics    
   
Contributors Acknowledgments
 
Table of Contents
Cambridge University Press www.cambridge.org Go to topTop