Historical Statistics of the United States Millennial Edition Online
Contents
Home Help 
Home > Part D - Economic Sectors > Chapter Da - Agriculture > Table Group Da1266-1356 - Income and Finances
 
Contributor

Bruce L. Gardner

Table Da1323-1326 - Exports and imports of farm products: 1901-1999

View Documentation
   
  Da1323 Da1324 Da1325 Da1326
  Exports, domestic products Imports, for consumption
Total As a percentage of all exports Total As a percentage of all imports
Row Year Million dollars Percent Million dollars Percent
1 1901 949 65 418 51
2 1902 855 63 436 48
3 1903 877 63 484 47
4 1904 858 60 499 50
5 1905 825 55 601 54
6 1906 975 57 597 49
7 1907 1,053 57 683 48
8 1908 1,016 55 573 48
9 1909 901 55 696 53
10 1910 869 51 787 51
11 1911 1,029 51 767 50
12 1912 1,048 48 882 53
13 1913 1,121 46 909 50
14 1914 1,112 48 993 52
15 1915 1,474 54 992 59
16 1916 1,516 35 1,342 61
17 1917 1,966 32 1,592 60
18 1918 2,279 39 1,822 62
19 1919 3,579 51 1,930 62
20 1920 3,850 48 3,410 65
21 1921 2,606 41 2,059 56
22 1922 1,915 52 1,370 53
23 1923 1,798 46 2,077 55
24 1924 1,867 44 1,875 53
25 1925 2,280 48 2,057 54
26 1926 1,892 41 2,529 57
27 1927 1,908 39 2,281 54
28 1928 1,815 38 2,194 53
29 1929 1,847 35 2,177 51
30 1930 1,496 32 1,900 49
31 1931 1,038 34 1,162 48
32 1932 752 39 834 48
33 1933 590 42 614 52
34 1934 787 39 839 50
35 1935 669 32 934 52
36 1936 766 32 1,141 52
37 1937 732 26 1,537 53
38 1938 891 27 1,155 50
39 1939 683 24 999 48
40 1940 738 20 1,239 51
41 1941 350 9 1,474 53
42 1942 1,032 16 1,503 49
43 1943 1,497 15 1,342 45
44 1944 2,305 16 1,774 47
45 1945 2,191 17 1,729 44
46 1946 2,857 34 1,878 45
47 1947 3,610 28 2,704 50
48 1948 3,505 25 2,862 45
49 1949 3,830 30 3,001 43
50 1950 2,986 30 3,177 45
51 1951 3,411 27 5,147 48
52 1952 4,053 26 4,699 45
53 1953 2,819 19 4,303 40
54 1954 2,936 19 4,176 40
55 1955 3,144 21 3,781 36
56 1956 3,496 21 4,086 34
57 1957 4,728 23 3,800 30
58 1958 4,003 21 3,929 31
59 1959 3,719 21 4,004 29
60 1960 4,519 24 4,010 26
61 1961 4,946 24 3,645 26
62 1962 5,142 24 3,762 24
63 1963 5,078 23 3,907 24
64 1964 6,068 25 4,096 23
65 1965 6,097 23 3,986 20
66 1966 6,676 23 4,454 19
67 1967 6,771 22 4,453 17
68 1968 6,311 20 4,656 16
69 1969 5,741 16 4,931 14
70 1970 6,721 16 5,592 15
71 1971 7,758 18 5,828 14
72 1972 8,047 18 6,048 12
73 1973 12,902 22 7,324 12
74 1974 21,293 25 9,549 12
75 1975 21,578 21 9,579 9
76 1976 22,147 20 10,107 10
77 1977 23,974 20 13,357 9
78 1978 27,289 21 13,886 8
79 1979 31,979 19 16,186 8
80 1980 40,481 19 17,276 7
81 1981 43,780 19 17,218 7
82 1982 39,097 18 15,485 6
83 1983 34,769 18 16,373 7
84 1984 38,027 18 18,916 6
85 1985 31,201 15 19,740 6
86 1986 26,312 13 20,884 6
87 1987 27,876 12 20,650 5
88 1988 35,316 12 21,014 5
89 1989 29,471 12 16,426 4
90 1990 40,365 11 22,705 5
91 1991 37,780 10 22,728 5
92 1992 42,625 10 24,488 5
93 1993 42,879 10 24,634 4
94 1994 43,960 9 26,603 4
95 1995 54,725 10 29,865 4
96 1996 59,891 10 32,577 4
97 1997 57,365 9 35,798 4
98 1998 53,730 8 37,007 4
99 1999 49,102 8 37,447 4



  Introduction to Historical Statistics
  Editors Consultants  
  Preface Research Assistants  
    User Guide Support for Historical Statistics    
   
Contributors Acknowledgments
 
Table of Contents
Cambridge University Press www.cambridge.org Go to topTop