Historical Statistics of the United States Millennial Edition Online
Contents
Home Help 
Home > Part D - Economic Sectors > Chapter Da - Agriculture > Table Group Da1063-1265 - Productivity and Investments
 
Contributors

Albert K. A. Acquaye, Julian M. Alston, and Philip G. Pardey

Table Da1260-1265 - Funds for cooperative extension, by source: 1915-1999

View Documentation
   
  Da1260 Da1261 Da1262 Da1263 Da1264 Da1265
  Total State sources Federal appropriation
Total State government appropriation County appropriation Nontax
Row Year Thousand dollars Thousand dollars Thousand dollars Thousand dollars Thousand dollars Thousand dollars
1 1915 3,597 2,111 1,044 780 287 1,486
2 1916 4,864 2,721 1,471 973 277 2,143
3 1917 6,150 3,431 1,928 1,258 245 2,719
4 1918 11,303 4,827 2,469 1,864 494 6,476
5 1919 14,662 5,623 2,961 2,291 371 9,039
6 1920 14,658 8,767 5,229 2,866 627 5,891
7 1921 16,792 10,358 6,044 3,294 1,021 6,434
8 1922 17,182 10,455 6,528 2,973 954 6,727
9 1923 18,485 11,384 7,054 3,420 910 7,101
10 1924 18,879 11,955 7,040 4,259 659 6,924
11 1925 19,250 12,388 7,203 3,858 1,326 6,862
12 1926 19,417 12,526 7,327 4,055 1,144 6,891
13 1927 19,748 12,832 7,423 4,363 1,046 6,916
14 1928 20,398 13,469 7,767 4,673 1,029 6,929
15 1929 22,513 13,940 6,406 6,282 1,252 8,573
16 1930 23,804 15,006 6,865 7,036 1,105 8,798
17 1931 25,581 15,876 7,243 7,523 1,110 9,705
18 1932 25,331 15,683 7,189 7,365 1,129 9,716
19 1933 23,405 13,752 6,390 6,394 967 9,653
20 1934 19,896 10,520 4,889 4,844 787 9,376
21 1935 20,042 11,042 5,045 5,152 844 9,000
22 1936 28,780 11,844 5,465 5,569 811 16,936
23 1937 29,764 12,508 5,795 5,888 825 17,256
24 1938 31,027 13,486 6,467 6,241 778 17,541
25 1939 32,116 14,148 6,582 6,676 890 17,968
26 1940 32,764 14,179 6,427 6,665 1,087 18,585
27 1941 33,194 14,603 6,707 6,807 1,089 18,591
28 1942 34,111 15,155 7,141 6,960 1,054 18,956
29 1943 34,865 15,908 7,312 7,442 1,154 18,957
30 1944 36,740 17,743 8,466 8,168 1,110 18,997
31 1945 37,836 18,839 9,158 8,480 1,201 18,997
32 1946 44,548 21,141 10,738 9,059 1,345 23,407
33 1947 52,993 25,670 12,855 11,076 1,739 27,323
34 1948 58,163 31,006 17,174 12,268 1,564 27,457
35 1949 65,733 35,202 18,867 14,214 2,121 30,531
36 1950 73,394 41,234 23,464 15,528 2,242 32,160
37 1951 75,983 43,809 24,942 16,534 2,333 32,174
38 1952 79,999 47,908 27,693 17,859 2,356 32,091
39 1953 84,593 52,443 30,544 19,644 2,255 32,150
40 1954 89,531 57,368 33,875 21,166 2,327 32,163
41 1955 100,671 60,942 35,998 22,403 2,541 39,675
42 1956 109,912 64,437 37,840 24,282 2,315 45,475
43 1957 119,195 69,330 40,516 26,502 2,312 49,865
44 1958 128,060 77,345 46,993 28,358 1,994 50,715
45 1959 134,836 81,121 49,517 30,102 1,502 53,715
46 1960 140,071 86,356 53,583 31,231 1,542 53,715
47 1961 150,098 93,383 57,895 32,782 2,706 56,715
48 1962 159,227 99,637 62,226 34,530 2,881 59,590
49 1963 168,621 105,191 65,704 36,402 3,085 63,430
50 1964 177,920 110,812 69,907 37,804 3,101 67,108
51 1965 188,884 117,200 74,341 39,776 3,083 71,684
52 1966 201,223 126,039 80,345 41,941 3,753 75,184
53 1967 213,669 135,413 87,461 44,096 3,856 78,256
54 1968 225,477 147,595 96,752 46,600 4,243 77,882
55 1969 241,952 161,190 106,326 50,288 4,576 80,762
56 1970 290,688 177,969 116,115 53,485 5,369 112,719
57 1971 331,897 193,706 129,562 58,613 5,531 138,191
58 1972 354,359 205,839 136,090 63,582 6,167 148,520
59 1973 385,091 221,987 148,218 66,387 7,382 163,104
60 1974 407,452 241,847 161,897 71,744 8,206 165,605
61 1975 448,334 269,513 181,848 79,126 8,539 178,821
62 1976 498,452 307,498 206,854 91,805 8,839 190,954
63 1977 525,362 326,130 220,906 93,612 11,612 199,232
64 1978 586,744 371,444 245,638 111,019 14,787 215,300
65 1979 624,923 403,847 270,047 119,193 14,607 221,076
66 1980 682,698 451,878 304,883 130,630 16,356 230,820
67 1981 746,515 497,580 335,723 142,390 19,467 248,935
68 1982 853,908 550,988 368,846 157,671 24,471 302,920
69 1983 897,303 581,106 389,423 164,706 26,977 316,197
70 1984 937,823 615,604 415,521 171,335 28,748 322,219
71 1985 996,629 655,690 452,866 182,253 30,571 330,939
72 1986 1,039,029 722,569 489,424 200,912 32,233 316,460
73 1987 1,052,026 729,717 500,601 194,693 34,423 322,309
74 1988 1,145,159 801,940 552,933 210,688 38,319 343,219
75 1989 1,207,757 860,519 587,801 299,070 43,648 347,238
76 1990 1,264,046 909,507 620,471 235,742 53,294 354,557
77 1991 1,365,437 983,170 662,866 261,074 59,230 382,267
78 1992 1,385,893 984,696 651,689 267,290 65,717 401,197
79 1993 1,393,110 982,789 642,517 269,190 71,083 410,321
80 1994 1,429,156 1,009,756 659,921 274,272 75,563 419,400
81 1995 1,476,456 1,055,124 683,075 286,063 85,985 421,332
82 1996 1,480,740 1,070,748 695,667 287,457 87,624 409,992
83 1997 1,529,687 1,120,909 719,760 307,571 93,578 408,778
84 1998 1,533,291 1,127,060 732,001 303,838 91,221 406,231
85 1999 1,631,466 1,210,791 787,189 318,530 105,072 420,676



  Introduction to Historical Statistics
  Editors Consultants  
  Preface Research Assistants  
    User Guide Support for Historical Statistics    
   
Contributors Acknowledgments
 
Table of Contents
Cambridge University Press www.cambridge.org Go to topTop