Historical Statistics of the United States Millennial Edition Online
Contents
Home Help 
Home > Part C - Economic Structure and Performance > Chapter Cj - Financial Markets and Institutions > Table Group Cj797-869 - Equity and Bond Markets
 
Contributor

Peter L. Rousseau

Table Cj859-862 - Mutual funds-number, net assets, sales, and redemptions: 1940-1999

View Documentation
   
  Cj859 Cj860 Cj8611 Cj8621
Number of funds Net assets Sales Redemptions
Row Year Number Million dollars Million dollars Million dollars
1 1940 ---- 448.0 ---- ----
2 1941 68 401.6 53.3 45.0
3 1942 68 486.9 73.1 25.4
4 1943 68 653.7 116.1 51.2
5 1944 68 882.2 169.2 70.8
6 1945 73 1,284.2 292.4 110.0
7 1946 74 1,311.1 370.4 143.6
8 1947 80 1,409.2 266.9 88.7
9 1948 87 1,505.8 273.8 127.2
10 1949 91 1,973.5 385.5 107.6
11 1950 98 2,530.6 518.8 280.7
12 1951 103 3,129.6 674.6 321.6
13 1952 110 3,931.4 782.9 196.0
14 1953 110 4,146.1 672.0 238.8
15 1954 115 6,109.4 862.8 399.7
16 1955 125 7,837.5 1,207.5 442.6
17 1956 135 9,046.4 1,346.7 432.8
18 1957 143 8,714.1 1,390.6 405.7
19 1958 151 13,242.4 1,619.8 511.3
20 1959 155 15,818.0 2,280.0 785.6
21 1960 161 17,025.7 2,097.2 841.8
22 1961 170 22,788.8 2,950.9 1,160.4
23 1962 169 21,270.7 2,699.0 1,122.7
24 1963 165 25,214.4 2,459.1 1,505.3
25 1964 160 29,116.3 3,403.0 1,874.1
26 1965 170 35,220.2 4,358.1 1,962.4
27 1966 182 34,829.4 4,671.8 2,005.1
28 1967 204 44,701.3 4,669.6 2,744.2
29 1968 240 52,677.2 6,819.8 3,838.7
30 1969 269 48,290.7 6,718.3 3,661.6
31 1970 361 47,618.1 4,625.8 2,987.6
32 1971 392 55,045.3 5,147.2 4,750.2
33 1972 410 59,830.6 4,892.5 6,562.9
34 1973 421 46,519.0 4,359.3 5,651.1
35 1974 431 35,777.1 5,323.5 3,936.9
36 1975 426 45,874.7 10,055.9 9,570.2
37 1976 452 51,267.8 13,721.4 16,410.4
38 1977 477 48,936.7 17,072.6 16,688.7
39 1978 505 55,838.0 37,157.5 31,526.9
40 1979 524 94,194.2 118,681.2 86,368.4
41 1980 564 134,761.3 247,421.4 216,077.7
42 1981 665 241,365.2 472,133.0 362,442.5
43 1982 857 296,678.5 626,941.2 588,350.2
44 1983 1,026 292,985.5 547,772.1 565,828.9
45 1984 1,241 370,679.8 680,083.7 607,022.8
46 1985 1,527 495,385.4 953,731.8 864,883.1
47 1986 1,835 715,669.6 1,205,104.2 1,015,611.3
48 1987 2,312 769,177.1 1,251,156.4 1,178,580.3
49 1988 2,708 809,379.5 1,176,817.7 1,166,700.4
50 1989 2,900 980,678.2 1,444,831.6 1,327,169.5
51 1990 3,086 1,065,474.9 1,564,803.9 1,470,779.5
52 1991 3,408 1,393,199.7 2,036,724.0 1,879,236.7
53 1992 3,830 1,642,571.5 2,749,341.1 2,548,098.8
54 1993 4,537 2,070,069.1 3,187,468.1 2,904,368.7
55 1994 5,329 2,155,434.5 3,075,771.1 2,928,068.2
56 1995 5,729 2,811,536.8 3,600,538.8 3,314,785.8
57 1996 6,254 3,526,270.0 4,671,579.0 4,266,320.9
58 1997 6,684 4,468,200.7 5,799,591.9 5,324,083.2
59 1998 7,314 5,525,209.3 7,230,380.5 6,649,271.6
60 1999 7,791 6,846,339.2 9,043,614.3 8,562,100.4



  Introduction to Historical Statistics
  Editors Consultants  
  Preface Research Assistants  
    User Guide Support for Historical Statistics    
   
Contributors Acknowledgments
 
Table of Contents
Cambridge University Press www.cambridge.org Go to topTop