Historical Statistics of the United States Millennial Edition Online
Contents
Home Help 
Home > Part C - Economic Structure and Performance > Chapter Cj - Financial Markets and Institutions > Table Group Cj797-869 - Equity and Bond Markets
 
Contributor

Peter L. Rousseau

Table Cj857-858 - Sales of stocks and bonds on the New York Stock Exchange: 1879-1999

View Documentation
   
  Cj857 Cj858
Stocks-shares Bonds-par value
Row Year Million Million dollars
1 1879 73 ----
2 1880 96 ----
3 1881 117 ----
4 1882 117 ----
5 1883 98 ----
6 1884 96 ----
7 1885 93 ----
8 1886 104 ----
9 1887 86 ----
10 1888 66 ----
11 1889 72 ----
12 1890 71 ----
13 1891 73 ----
14 1892 87 ----
15 1893 78 ----
16 1894 49 ----
17 1895 66 ----
18 1896 54 ----
19 1897 78 ----
20 1898 113 ----
21 1899 173 ----
22 1900 139 ----
23 1901 265 ----
24 1902 187 ----
25 1903 159 ----
26 1904 187 ----
27 1905 261 ----
28 1906 282 ----
29 1907 195 ----
30 1908 195 ----
31 1909 212 ----
32 1910 164 635
33 1911 127 890
34 1912 131 675
35 1913 83 502
36 1914 48 462
37 1915 173 961
38 1916 233 1,150
39 1917 186 1,057
40 1918 144 2,063
41 1919 317 3,809
42 1920 227 3,977
43 1921 173 3,324
44 1922 259 4,370
45 1923 236 2,790
46 1924 282 3,804
47 1925 454 3,384
48 1926 451 2,987
49 1927 577 3,269
50 1928 920 2,903
51 1929 1,125 2,982
52 1930 810 2,764
53 1931 577 3,051
54 1932 425 2,967
55 1933 655 3,369
56 1934 324 3,726
57 1935 382 3,339
58 1936 496 3,576
59 1937 409 2,793
60 1938 297 1,860
61 1939 262 2,046
62 1940 208 1,669
63 1941 171 2,112
64 1942 126 2,311
65 1943 279 3,255
66 1944 263 2,695
67 1945 378 2,262
68 1946 364 1,364
69 1947 254 1,076
70 1948 295 1,014
71 1949 271 818
72 1950 525 1,112
73 1951 444 824
74 1952 338 773
75 1953 355 776
76 1954 573 980
77 1955 650 1,046
78 1956 556 1,069
79 1957 560 1,082
80 1958 747 1,382
81 1959 820 1,586
82 1960 767 1,346
83 1961 1,021 1,636
84 1962 962 1,455
85 1963 1,146 1,483
86 1964 1,237 2,524
87 1965 1,556 2,975
88 1966 1,899 3,093
89 1967 2,530 3,956
90 1968 2,932 3,814
91 1969 2,851 3,646
92 1970 2,937 4,495
93 1971 3,891 6,564
94 1972 4,138 5,444
95 1973 4,053 4,425
96 1974 3,518 4,052
97 1975 4,693 5,178
98 1976 5,360 5,262
99 1977 5,274 4,646
100 1978 7,205 4,554
101 1979 8,156 4,088
102 1980 11,352 5,190
103 1981 11,854 5,733
104 1982 16,458 7,155
105 1983 21,590 7,572
106 1984 23,071 6,982
107 1985 27,511 9,047
108 1986 35,680 10,464
109 1987 47,801 9,727
110 1988 40,850 7,702
111 1989 41,699 8,836
112 1990 39,665 10,893
113 1991 45,266 12,698
114 1992 51,376 11,629
115 1993 66,923 9,743
116 1994 73,420 7,197
117 1995 87,218 6,979
118 1996 104,636 5,529
119 1997 133,312 5,046
120 1998 169,745 3,838
121 1999 203,914 3,221



  Introduction to Historical Statistics
  Editors Consultants  
  Preface Research Assistants  
    User Guide Support for Historical Statistics    
   
Contributors Acknowledgments
 
Table of Contents
Cambridge University Press www.cambridge.org Go to topTop