Historical Statistics of the United States Millennial Edition Online
Contents
Home Help 
Home > Part C - Economic Structure and Performance > Chapter Cj - Financial Markets and Institutions > Table Group Cj797-869 - Equity and Bond Markets
 
Contributor

Peter L. Rousseau

Table Cj838 - New state and local government security issues: 1919-1999

View Documentation
   
  Cj838
Security issues
Row Year Million dollars
1 1919 691
2 1920 683
3 1921 1,207
4 1922 1,101
5 1923 1,063
6 1924 1,399
7 1925 1,400
8 1926 1,366
9 1927 1,510
10 1928 1,415
11 1929 1,431
12 1930 1,487
13 1931 1,256
14 1932 849
15 1933 520
16 1934 939
17 1935 1,232
18 1936 1,121
19 1937 908
20 1938 1,108
21 1939 1,126
22 1940 1,238
23 1941 956
24 1942 524
25 1943 435
26 1944 661
27 1945 795
28 1946 1,204
29 1947 2,354
30 1948 3,004
31 1949 2,996
32 1950 3,694
33 1951 3,278
34 1952 4,401
35 1953 5,558
36 1954 6,969
37 1955 5,977
38 1956 5,446
39 1957 6,926
40 1958 7,526
41 1959 7,697
42 1960 7,292
43 1961 8,566
44 1962 8,845
45 1963 10,538
46 1964 10,847
47 1965 11,329
48 1966 11,405
49 1967 14,766
50 1968 16,600
51 1969 11,897
52 1970 18,164
53 1971 24,962
54 1972 23,652
55 1973 23,970
56 1974 24,315
57 1975 30,607
58 1976 35,313
59 1977 46,769
60 1978 48,607
61 1979 43,365
62 1980 48,367
63 1981 47,732
64 1982 79,138
65 1983 86,421
66 1984 106,641
67 1985 214,189
68 1986 147,011
69 1987 102,407
70 1988 114,522
71 1989 113,646
72 1990 120,339
73 1991 154,402
74 1992 226,818
75 1993 279,945
76 1994 153,950
77 1995 145,657
78 1996 171,222
79 1997 214,694
80 1998 262,342
81 1999 215,427



  Introduction to Historical Statistics
  Editors Consultants  
  Preface Research Assistants  
    User Guide Support for Historical Statistics    
   
Contributors Acknowledgments
 
Table of Contents
Cambridge University Press www.cambridge.org Go to topTop